<>
CricketWorld.com, Latest Cricket News & Results
 

Rachael Heyhoe Flint Trophy 2022, LISTA, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Finty Trussler 1 1 6.2 12 2 2/12 6.00 1.89 19.00 - - 1
2. Grace Scrivens 1 1 10 20 4 4/20 5.00 2.00 15.00 1 - 3
3. Lizzie Scott 1 1 5 10 1 1/10 10.00 2.00 30.00 - - 1
4. Freya Davies 1 1 8 18 1 1/18 18.00 2.25 48.00 - - 1
5. Grace Gibbs 1 1 4 9 1 1/9 9.00 2.25 24.00 - - -
6. Sarah Glenn 1 1 10 23 4 4/23 5.75 2.30 15.00 1 - 2
7. Hannah Emily Jones 1 1 10 23 1 1/23 23.00 2.30 60.00 - - 2
8. Alex Hartley 1 1 10 24 6 6/24 4.00 2.40 10.00 - 1 5
9. Linsey Smith 1 1 10 24 2 2/24 12.00 2.40 30.00 - - 2
10. Bethan Miles 1 1 6 15 3 3/15 5.00 2.50 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Grace Scrivens 1 1 10 25 1 1/25 25.00 2.50 60.00 - - -
12. Charlotte Taylor 1 1 10 25 1 1/25 25.00 2.50 60.00 - - 1
13. Kate Coppack 1 1 7 18 1 1/18 18.00 2.57 42.00 - - -
14. Grace Scrivens 1 1 10 26 1 1/26 26.00 2.60 60.00 - - -
15. Kate Cross 1 1 8.4 23 2 2/23 11.50 2.65 26.00 - - 1
16. Nancy Harman 1 1 3 8 1 1/8 8.00 2.67 18.00 - - -
17. Laura Jackson 1 1 10 27 1 1/27 27.00 2.70 60.00 - - 1
18. Lauren Smith 1 1 7.1 20 2 2/20 10.00 2.79 21.50 - - -
19. Phoebe Franklin 1 1 5 14 1 1/14 14.00 2.80 30.00 - - -
20. Grace Ballinger 1 1 10 29 5 5/29 5.80 2.90 12.00 - 1 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Tara Norris 1 1 10 29 3 3/29 9.67 2.90 20.00 - - 2
22. Linsey Smith 1 1 9 27 1 1/27 27.00 3.00 54.00 - - 1
23. Grace Ballinger 1 1 7 21 1 1/21 21.00 3.00 42.00 - - -
24. Kirstie Gordon 1 1 10 31 4 4/31 7.75 3.10 15.00 1 - 2
25. Charlie Dean 1 1 10 31 3 3/31 10.33 3.10 20.00 - - 1
26. Charlotte Taylor 1 1 10 31 3 3/31 10.33 3.10 20.00 - - 2
27. Josie Groves 1 1 10 31 2 2/31 15.50 3.10 30.00 - - 1
28. Marie Kelly 1 1 7.4 24 1 1/24 24.00 3.13 46.00 - - 1
29. Phoebe Graham 1 1 10 32 2 2/32 16.00 3.20 30.00 - - -
30. Mady Villiers 1 1 10 32 1 1/32 32.00 3.20 60.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Rachel Slater 1 1 5 16 1 1/16 16.00 3.20 30.00 - - -
32. Abtaha Maqsood 1 1 8 26 1 1/26 26.00 3.25 48.00 - - -
33. Ryana Macdonald-Gay 1 1 7 23 1 1/23 23.00 3.28 42.00 - - -
34. Mady Villiers 1 1 10 33 2 2/33 16.50 3.30 30.00 - - -
35. Grace Potts 1 1 10 33 2 2/33 16.50 3.30 30.00 - - 1
36. Chloe Skelton 1 1 10 33 2 2/33 16.50 3.30 30.00 - - -
37. Paige Scholfield 1 1 9 30 2 2/30 15.00 3.33 27.00 - - 1
38. Paige Scholfield 1 1 6 20 1 1/20 20.00 3.33 36.00 - - -
39. Alexa Stonehouse 1 1 9 30 1 1/30 30.00 3.33 54.00 - - 1
40. Alexa Stonehouse 1 1 8 27 3 3/27 9.00 3.38 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Eva Gray 1 1 8 27 1 1/27 27.00 3.38 48.00 - - -
42. Linsey Smith 1 1 10 34 3 3/34 11.33 3.40 20.00 - - -
43. Linsey Smith 1 1 10 34 2 2/34 17.00 3.40 30.00 - - 2
44. Eva Gray 1 1 4.4 16 2 2/16 8.00 3.40 14.00 - - -
45. Linsey Smith 1 1 10 34 2 2/34 17.00 3.40 30.00 - - 2
46. Niamh Holland 1 1 5 17 2 2/17 8.50 3.40 15.00 - - 1
47. Eva Gray 1 1 8 28 3 3/28 9.33 3.50 16.00 - - 2
48. Katie Levick 1 1 10 35 2 2/35 17.50 3.50 30.00 - - -
49. Georgia Elwiss 1 1 4 14 1 1/14 14.00 3.50 24.00 - - -
50. Grace Potts 1 1 8 28 1 1/28 28.00 3.50 48.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Georgia Adams 1 1 10 35 1 1/35 35.00 3.50 60.00 - - -
52. Danielle Gibson 1 1 7.2 26 2 2/26 13.00 3.55 22.00 - - 1
53. Phoebe Franklin 1 1 7 25 2 2/25 12.50 3.57 21.00 - - 1
54. Emily Arlott 1 1 10 36 4 4/36 9.00 3.60 15.00 1 - -
55. Lauren Filer 1 1 10 36 3 3/36 12.00 3.60 20.00 - - -
56. Kirstie Gordon 1 1 10 36 2 2/36 18.00 3.60 30.00 - - 2
57. Danielle Gregory 1 1 10 36 2 2/36 18.00 3.60 30.00 - - -
58. Alex Hartley 1 1 10 36 1 1/36 36.00 3.60 60.00 - - 1
59. Alex Hartley 1 1 10 36 1 1/36 36.00 3.60 60.00 - - 1
60. Lauren Bell 1 1 8 29 1 1/29 29.00 3.63 48.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Georgia Elwiss 1 1 8 29 1 1/29 29.00 3.63 48.00 - - -
62. Mady Villiers 1 1 9.5 36 4 4/36 9.00 3.66 14.75 1 - -
63. Emily Arlott 1 1 6 22 1 1/22 22.00 3.66 36.00 - - -
64. Jenny Gunn 1 1 9 33 1 1/33 33.00 3.67 54.00 - - -
65. Bryony Smith 1 1 10 37 3 3/37 12.33 3.70 20.00 - - 1
66. Georgia Adams 1 1 10 37 2 2/37 18.50 3.70 30.00 - - -
67. Linsey Smith 1 1 10 37 2 2/37 18.50 3.70 30.00 - - 1
68. Charlotte Taylor 1 1 10 37 2 2/37 18.50 3.70 30.00 - - -
69. Emma Marlow 1 1 10 37 2 2/37 18.50 3.70 30.00 - - -
70. Emma Lamb 1 1 7 26 3 3/26 8.67 3.71 14.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kathryn Bryce 1 1 7 26 2 2/26 13.00 3.71 21.00 - - -
72. Fi Morris 1 1 7 26 1 1/26 26.00 3.71 42.00 - - -
73. Joanne Gardner 1 1 9 34 2 2/34 17.00 3.77 27.00 - - -
74. Kirstie Gordon 1 1 10 38 2 2/38 19.00 3.80 30.00 - - -
75. Teresa Graves 1 1 10 38 1 1/38 38.00 3.80 60.00 - - -
76. Marie Kelly 1 1 5 19 1 1/19 19.00 3.80 30.00 - - -
77. Jodie Grewcock 1 1 7 27 2 2/27 13.50 3.85 21.00 - - 2
78. Leigh Kasperek 1 1 10 39 3 3/39 13.00 3.90 20.00 - - -
79. Chloe Skelton 1 1 10 39 2 2/39 19.50 3.90 30.00 - - -
80. Danielle Gibson 1 1 10 39 2 2/39 19.50 3.90 30.00 - - -