< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Darren Stevens 6 6 4 250 84 125.00 195 128.21 - 1 9 26
2. Stephen Eskinazi 8 8 1 658 182 94.00 568 115.85 4 1 14 71
3. Cheteshwar Pujara 9 9 2 624 174 89.14 559 111.63 3 2 11 60
4. Wiaan Mulder 9 9 3 533 116 88.83 531 100.38 1 5 7 59
5. Ben Cox 7 6 3 253 84 84.33 203 124.63 - 3 6 24
6. Rob Jones 8 6 2 285 85 71.25 365 78.08 - 3 2 17
7. Colin Ingram 7 7 2 342 155 68.40 371 92.18 1 2 6 37
8. Sam Robson 8 8 1 469 111 67.00 489 95.91 2 3 5 46
9. Jack Taylor 8 8 2 401 95 66.83 348 115.23 - 4 23 29
10. Jake Libby 8 8 3 332 126 66.40 412 80.58 1 2 1 26
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Lewis McManus 7 7 2 330 107 66.00 303 108.91 1 2 15 20
12. Tom Alsop 8 7 1 396 189 66.00 380 104.21 1 1 7 37
13. Pieter Malan 8 7 1 394 110 65.67 380 103.68 1 4 8 41
14. Steven Croft 10 9 3 385 115 64.17 477 80.71 1 2 3 29
15. Michael Jones 2 2 - 125 119 62.50 129 96.90 1 - 3 9
16. Ben Slater 9 9 2 432 104 61.71 470 91.91 1 3 6 53
17. Oliver George Robinson 10 10 1 534 206 59.33 434 123.04 1 3 13 69
18. Grant Roelofsen 7 7 1 355 90 59.17 395 89.87 - 3 4 36
19. Ben Charlesworth 3 3 - 177 97 59.00 223 79.37 - 1 2 21
20. Ali Orr 9 9 - 526 206 58.44 528 99.62 1 3 22 51
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Dom Sibley 7 7 1 347 113 57.83 399 86.97 2 1 3 39
22. Ian Holland 6 5 3 113 63 56.50 100 113.00 - 1 1 11
23. Gus Miller 4 4 3 56 31 56.00 60 93.33 - - - 4
24. Thomas Lawes 8 7 1 318 75 53.00 318 100.00 - 4 6 34
25. Ben Green 5 5 1 211 157 52.75 164 128.66 1 - 13 15
26. Kashif Ali 4 4 - 206 114 51.50 210 98.10 1 1 3 22
27. Robert Yates 8 8 - 412 114 51.50 437 94.28 1 3 6 49
28. Haseeb Hameed 9 8 2 309 114 51.50 345 89.57 1 2 1 31
29. Shan Masood 5 5 1 203 82 50.75 237 85.65 - 3 1 14
30. Will Rhodes 8 8 - 404 113 50.50 434 93.09 1 2 8 37
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Nathan Bowley 2 1 - 50 50 50.00 41 121.95 - 1 1 4
32. Will Young 8 8 1 345 104 49.29 302 114.24 1 2 9 32
33. Tom Haines 1 1 - 49 49 49.00 59 83.05 - - 2 2
34. Keaton Jennings 9 9 1 389 125 48.63 429 90.68 1 2 1 55
35. Sam Northeast 7 7 1 291 177 48.50 305 95.41 1 1 4 32
36. Toby Albert 9 9 2 339 84 48.43 342 99.12 - 2 3 35
37. Tom Westley 7 7 - 335 109 47.86 356 94.10 2 2 1 40
38. Luis Reece 7 7 - 330 136 47.14 419 78.76 2 1 6 37
39. Feroze Khushi 7 7 - 324 118 46.29 290 111.72 2 - 8 33
40. Dane Vilas 4 4 - 183 121 45.75 171 107.02 1 - 6 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Martin Andersson 8 6 3 137 33 45.67 110 124.55 - - 2 14
42. Billy Root 6 5 2 136 113 45.33 134 101.49 1 - 7 7
43. Tom Prest 9 9 - 402 181 44.67 446 90.13 1 3 11 30
44. Matthew Montgomery 9 7 - 311 87 44.43 333 93.39 - 4 3 27
45. Soloman Budinger 9 9 1 354 89 44.25 252 140.48 - 3 17 41
46. Michael Burgess 6 6 1 215 93 43.00 199 108.04 - 2 6 20
47. Nick Gubbins 9 9 - 386 117 42.89 499 77.35 1 2 - 45
48. Ed Barnard 8 8 2 256 85 42.67 301 85.05 - 2 - 22
49. Tom Loten 7 4 2 85 43 42.50 122 69.67 - - 3 3
50. James Bracey 8 8 1 294 104 42.00 265 110.94 1 1 4 31
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Joe Denly 7 7 - 293 78 41.86 300 97.67 - 3 4 30
52. Ricardo Vasconcelos 8 8 - 334 104 41.75 342 97.66 2 1 3 46
53. Marcus Harris 8 8 - 332 94 41.50 383 86.68 - 4 5 30
54. Emilio Gay 8 8 - 332 131 41.50 328 101.22 1 1 2 43
55. Louis Kimber 9 9 - 372 102 41.33 351 105.98 1 3 10 40
56. Harry Duke 8 8 - 330 111 41.25 429 76.92 1 2 2 32
57. Ryan Patel 8 8 1 287 118 41.00 297 96.63 1 2 9 31
58. William Fraine 8 8 - 328 143 41.00 307 106.84 1 1 11 35
59. Zafar Gohar 8 8 3 204 62 40.80 206 99.03 - 2 2 21
60. Taylor Cornall 7 7 - 280 97 40.00 392 71.43 - 3 - 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Rob Keogh 5 5 1 160 74 40.00 158 101.27 - 2 1 19
62. Tom Bevan 4 4 - 158 134 39.50 149 106.04 1 - 9 17
63. George Balderson 7 6 1 196 106 39.20 215 91.16 1 - 1 24
64. Alfie Ogborne 5 3 2 39 27 39.00 78 50.00 - - 1 2
65. Saif Zaib 7 7 - 272 136 38.86 251 108.37 1 1 5 29
66. Matt Renshaw 7 7 - 271 120 38.71 272 99.63 1 1 4 35
67. Max Holden 8 7 1 232 71 38.67 205 113.17 - 2 3 26
68. Harry Finch 7 7 2 193 52 38.60 213 90.61 - 1 - 18
69. Matt McKiernan 7 6 1 192 72 38.40 207 92.75 - 1 3 18
70. James Rew 8 8 - 307 114 38.38 376 81.65 1 1 3 27
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. George Drissell 4 4 1 114 37 38.00 149 76.51 - - 4 4
72. Ben Compton 10 10 - 380 87 38.00 504 75.40 - 5 - 28
73. George Lavelle 10 7 2 190 61 38.00 157 121.02 - 2 5 17
74. Cameron Steel 6 6 2 148 68 37.00 168 88.10 - 2 1 23
75. Joey Evison 10 10 1 330 109 36.67 399 82.71 1 2 6 40
76. Tom Cullen 7 5 1 146 80 36.50 193 75.65 - 1 - 11
77. Lewis Goldsworthy 8 8 1 251 111 35.86 346 72.54 1 1 - 24
78. Alex Blake 10 9 - 322 81 35.78 302 106.62 - 3 12 25
79. Nico Reifer 8 7 1 213 70 35.50 283 75.27 - 2 3 18
80. Luke Wells 10 10 - 355 88 35.50 302 117.55 - 3 14 47