< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Nick Potts 6 1 600.00 1 -
2. Nathan Buck 10 2 500.00 1 1
3. Dane Paterson 14 3 466.66 2 -
4. Alex Thomson 8 2 400.00 1 -
5. Gus Miller 4 1 400.00 - 1
6. Ben Cox 4 1 400.00 - 1
7. Liam Patterson-White 43 17 252.94 4 2
8. Aneurin Donald 76 31 245.16 6 5
9. Delray Rawlins 54 23 234.78 3 6
10. Umesh Yadav 7 3 233.33 - 1
Player RUNS BF SR 6s 4s
11. Robin Das 11 5 220.00 1 1
12. Jamal Richards 15 7 214.28 1 2
13. Ian Holland 21 10 210.00 - 3
14. Kai Smith 29 14 207.14 1 3
15. Brett Hutton 29 14 207.14 3 -
16. Fateh Singh 45 22 204.54 1 8
17. Paul Coughlin 77 38 202.63 3 10
18. Soloman Budinger 58 29 200.00 2 9
19. Joe Leach 14 7 200.00 - 2
20. Cheteshwar Pujara 14 7 200.00 1 1
Player RUNS BF SR 6s 4s
21. Max Harris 12 6 200.00 1 1
22. William Luxton 10 5 200.00 1 1
23. Dillon Pennington 8 4 200.00 1 -
24. Dane Paterson 6 3 200.00 1 -
25. Oliver Gibson 4 2 200.00 - -
26. Hamidullah Qadri 4 2 200.00 - 1
27. Umesh Yadav 4 2 200.00 - 1
28. Zafar Gohar 4 2 200.00 - 1
29. Oliver Gibson 4 2 200.00 - 1
30. Pieter Malan 59 30 196.66 1 7
Player RUNS BF SR 6s 4s
31. Robin Das 47 25 188.00 - 9
32. Max Holden 62 33 187.87 2 7
33. Chris Wright 15 8 187.50 - 3
34. Ben Green 157 84 186.90 12 10
35. Shane Snater 41 22 186.36 2 4
36. Dom Bess 13 7 185.71 - 2
37. George Lavelle 24 13 184.61 - 4
38. Brett Hutton 24 13 184.61 1 2
39. Adam Finch 24 13 184.61 2 2
40. Nic Maddinson 24 13 184.61 1 3
Player RUNS BF SR 6s 4s
41. Beuran Hendricks 11 6 183.33 1 1
42. James Bracey 31 17 182.35 1 2
43. George Lavelle 18 10 180.00 1 2
44. George Lavelle 61 34 179.41 3 5
45. Matt Dunn 34 19 178.94 2 2
46. Soloman Budinger 25 14 178.57 1 4
47. Tom Scriven 30 17 176.47 1 4
48. David Lloyd 30 17 176.47 - 7
49. Joe Leach 63 36 175.00 2 8
50. Grant Stewart 28 16 175.00 3 1
Player RUNS BF SR 6s 4s
51. Delray Rawlins 14 8 175.00 - 2
52. Jack Taylor 95 55 172.72 5 10
53. Joe Leach 48 28 171.43 2 5
54. Darren Stevens 41 24 170.83 2 3
55. Ben Slater 47 28 167.85 3 2
56. Matt Dunn 10 6 166.67 - 2
57. Harry Finch 30 18 166.66 - 5
58. Shane Snater 20 12 166.66 - 4
59. Rob Keogh 15 9 166.66 - 3
60. Liam Patterson-White 15 9 166.66 1 1
Player RUNS BF SR 6s 4s
61. Ian Holland 15 9 166.66 - 3
62. Navdeep Saini 5 3 166.66 - 1
63. Jack Blatherwick 5 3 166.66 - -
64. Scott Currie 5 3 166.66 - 1
65. Nick Kimber 84 51 164.70 6 6
66. Harrison Ward 28 17 164.70 - 5
67. Delray Rawlins 23 14 164.29 1 2
68. Ben Cox 59 36 163.89 2 6
69. Ollie Price 31 19 163.15 1 2
70. Matthew Waite 31 19 163.15 - 3
Player RUNS BF SR 6s 4s
71. Harry Came 44 27 162.96 2 4
72. Mark Stoneman 29 18 161.11 1 4
73. George Drissell 37 23 160.86 2 2
74. Soloman Budinger 32 20 160.00 2 3
75. Matthew Revis 8 5 160.00 - 1
76. Harry Podmore 8 5 160.00 - 1
77. Oliver George Robinson 59 37 159.45 3 7
78. Scott Currie 43 27 159.25 - 7
79. Soloman Budinger 89 56 158.92 5 7
80. William Luxton 84 53 158.49 3 10