<>
CricketWorld.com, Latest Cricket News & Results
 

Royal London One-Day Cup 2022, LISTA, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Oliver George Robinson 206 131 157.25 6 27
2. Sam Northeast 177 148 119.59 4 22
3. Cheteshwar Pujara 174 131 132.82 5 20
4. Cheteshwar Pujara 132 90 146.66 2 20
5. Tom Alsop 189 155 121.93 5 19
6. Stephen Eskinazi 135 104 129.80 1 18
7. Keaton Jennings 125 105 119.04 - 18
8. Ali Orr 206 161 127.95 11 18
9. Ricardo Vasconcelos 104 105 99.04 - 17
10. Stephen Eskinazi 182 136 133.82 6 17
Player RUNS BF SR 6s 4s
11. Azhar Ali 130 97 134.02 1 17
12. George Hill 130 131 99.23 1 16
13. Nick Welch 126 125 100.80 1 16
14. Colin Ingram 155 148 104.72 3 15
15. George Balderson 106 87 121.83 1 15
16. Luis Reece 136 142 95.77 3 15
17. Emilio Gay 131 117 111.96 1 15
18. Joey Evison 97 111 87.38 1 14
19. Tom Westley 104 110 94.54 - 14
20. Saif Zaib 136 101 134.65 4 14
Player RUNS BF SR 6s 4s
21. Wiaan Mulder 116 100 116.00 3 14
22. Tom Prest 181 138 131.15 7 14
23. Kashif Ali 114 99 115.15 1 14
24. Robert Yates 114 111 102.70 2 14
25. Ryan Patel 118 99 119.19 4 13
26. Haseeb Hameed 114 118 96.61 1 13
27. Harry Duke 111 107 103.73 - 13
28. Luis Reece 106 125 84.80 1 13
29. Chris Dent 117 105 111.42 1 13
30. Tom Westley 109 101 107.92 1 13
Player RUNS BF SR 6s 4s
31. Tom Bevan 134 103 130.09 9 13
32. Stephen Eskinazi 146 132 110.61 4 13
33. Tom Clark 104 106 98.11 - 13
34. Emilio Gay 81 76 106.57 - 12
35. Joey Evison 109 121 90.08 1 12
36. Ben Slater 90 95 94.73 - 12
37. Feroze Khushi 118 93 126.88 3 12
38. William Fraine 143 107 133.64 8 12
39. Will Young 91 64 142.18 2 12
40. Stephen Eskinazi 102 107 95.32 2 12
Player RUNS BF SR 6s 4s
41. Lewis Goldsworthy 111 116 95.69 - 12
42. Dom Sibley 106 107 99.06 1 12
43. Ben Slater 104 122 85.24 - 12
44. Jake Libby 126 127 99.21 1 12
45. Oliver George Robinson 95 89 106.74 1 12
46. Luke Wells 88 67 131.34 3 12
47. Sam Robson 103 100 103.00 1 11
48. Wiaan Mulder 79 76 103.94 - 11
49. Keaton Jennings 71 63 112.70 - 11
50. Ben Charlesworth 97 121 80.16 2 11
Player RUNS BF SR 6s 4s
51. Dom Sibley 113 124 91.12 2 11
52. Nick Gubbins 117 107 109.34 - 11
53. Sam Robson 111 107 103.73 1 11
54. Pieter Malan 110 93 118.27 3 11
55. Dom Sibley 89 101 88.11 - 11
56. Robert Yates 87 65 133.84 1 11
57. Luke Wells 84 56 150.00 4 11
58. Scott Borthwick 88 67 131.34 3 11
59. Darren Stevens 84 65 129.23 3 11
60. Keaton Jennings 77 101 76.23 - 10
Player RUNS BF SR 6s 4s
61. Ben Green 157 84 186.90 12 10
62. Thomas Lawes 75 63 119.04 1 10
63. William Luxton 84 53 158.49 3 10
64. Cameron Steel 68 74 91.89 - 10
65. Louis Kimber 68 51 133.33 2 10
66. Jack Taylor 95 55 172.72 5 10
67. Paul Coughlin 77 38 202.63 3 10
68. Sam Robson 76 71 107.04 - 10
69. James Rew 96 120 80.00 1 10
70. Colin Ingram 78 75 104.00 1 10
Player RUNS BF SR 6s 4s
71. Brooke Guest 82 101 81.18 - 10
72. Will Rhodes 92 103 89.32 - 10
73. Steven Croft 115 105 109.52 2 10
74. Graham Clark 86 101 85.14 2 10
75. David Lloyd 65 72 90.27 - 10
76. Joe Cracknell 71 73 97.26 - 10
77. Sol Budinger 58 29 200.00 2 9
78. Haseeb Hameed 99 115 86.08 - 9
79. Pieter Malan 81 109 74.31 1 9
80. Ben Slater 82 98 83.67 1 9