<>
CricketWorld.com, Latest Cricket News & Results
 

Royal London One-Day Cup 2022, LISTA, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Ben Green 157 84 186.90 12 10
2. Ali Orr 206 161 127.95 11 18
3. Tom Bevan 134 103 130.09 9 13
4. William Fraine 143 107 133.64 8 12
5. Billy Root 113 92 122.83 7 6
6. Tom Prest 181 138 131.15 7 14
7. Dane Vilas 121 99 122.22 6 8
8. Nick Kimber 84 51 164.70 6 6
9. Stephen Eskinazi 182 136 133.82 6 17
10. Oliver George Robinson 206 131 157.25 6 27
Player RUNS BF SR 6s 4s
11. Aneurin Donald 76 31 245.16 6 5
12. Feroze Khushi 104 88 118.18 5 4
13. Lewis McManus 107 111 96.39 5 5
14. Sol Budinger 89 56 158.92 5 7
15. Jack Taylor 51 46 110.86 5 1
16. Jack Taylor 95 55 172.72 5 10
17. Jack Taylor 77 90 85.55 5 4
18. Delray Rawlins 91 62 146.77 5 7
19. Alex Blake 62 43 144.18 5 1
20. Will Rhodes 113 85 132.94 5 8
Player RUNS BF SR 6s 4s
21. Cheteshwar Pujara 174 131 132.82 5 20
22. Tom Alsop 189 155 121.93 5 19
23. Sam Northeast 177 148 119.59 4 22
24. Ryan Patel 118 99 119.19 4 13
25. Louis Kimber 102 89 114.60 4 9
26. Saif Zaib 136 101 134.65 4 14
27. Lewis McManus 82 62 132.25 4 5
28. Joey Evison 62 56 110.71 4 6
29. Liam Patterson-White 43 17 252.94 4 2
30. Stephen Eskinazi 146 132 110.61 4 13
Player RUNS BF SR 6s 4s
31. Lewis McManus 44 31 141.93 4 1
32. Luke Wells 84 56 150.00 4 11
33. Luke Wells 50 56 89.28 3 5
34. Ali Orr 71 65 109.23 3 7
35. Pieter Malan 64 60 106.66 3 5
36. Ben Cox 70 46 152.17 3 7
37. Louis Kimber 78 68 114.70 3 6
38. Nathan Barnwell 31 27 114.81 3 1
39. Colin Ingram 155 148 104.72 3 15
40. Grant Roelofsen 90 97 92.78 3 8
Player RUNS BF SR 6s 4s
41. Feroze Khushi 118 93 126.88 3 12
42. William Luxton 84 53 158.49 3 10
43. Will Young 81 76 106.57 3 7
44. Ryan Patel 67 76 88.16 3 7
45. Wiaan Mulder 116 100 116.00 3 14
46. Marcus Harris 94 87 108.04 3 8
47. Paul Coughlin 77 38 202.63 3 10
48. Alex Blake 81 78 103.84 3 8
49. Darren Stevens 49 41 119.51 3 5
50. Matt Renshaw 120 102 117.64 3 9
Player RUNS BF SR 6s 4s
51. Pieter Malan 110 93 118.27 3 11
52. Jack Taylor 34 24 141.66 3 1
53. Ben Slater 47 28 167.85 3 2
54. Sol Budinger 35 25 140.00 3 3
55. Michael Jones 119 118 100.84 3 8
56. Luis Reece 136 142 95.77 3 15
57. Sol Budinger 56 46 121.73 3 6
58. Liam Patterson-White 62 46 134.78 3 4
59. Brett Hutton 29 14 207.14 3 -
60. Oliver George Robinson 59 37 159.45 3 7
Player RUNS BF SR 6s 4s
61. Grant Stewart 28 16 175.00 3 1
62. Michael Burgess 58 51 113.72 3 3
63. Ricardo Vasconcelos 104 90 115.55 3 9
64. Will Young 104 94 110.63 3 6
65. Felix Organ 54 38 142.10 3 3
66. Ali Orr 81 102 79.41 3 6
67. George Lavelle 61 34 179.41 3 5
68. Scott Borthwick 88 67 131.34 3 11
69. Darren Stevens 84 65 129.23 3 11
70. Luke Wells 88 67 131.34 3 12
Player RUNS BF SR 6s 4s
71. Delray Rawlins 54 23 234.78 3 6
72. George Bartlett 34 40 85.00 2 1
73. James Rew 24 23 104.34 2 -
74. Danny Lamb 57 48 118.75 2 4
75. Nico Reifer 53 72 73.61 2 3
76. Matt Dunn 34 19 178.94 2 2
77. Tom Haines 49 59 83.05 2 2
78. Paul Coughlin 34 32 106.25 2 -
79. Ben Slater 50 46 108.70 2 7
80. Sol Budinger 58 29 200.00 2 9