< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Oliver George Robinson 206 131 157.25 6 27
2. Ali Orr 206 161 127.95 11 18
3. Tom Alsop 189 155 121.93 5 19
4. Stephen Eskinazi 182 136 133.82 6 17
5. Tom Prest 181 138 131.15 7 14
6. Sam Northeast 177 148 119.59 4 22
7. Cheteshwar Pujara 174 131 132.82 5 20
8. Ben Green 157 84 186.90 12 10
9. Colin Ingram 155 148 104.72 3 15
10. Stephen Eskinazi 146 132 110.61 4 13
Player RUNS BF SR 6s 4s
11. William Fraine 143 107 133.64 8 12
12. Luis Reece 136 142 95.77 3 15
13. Saif Zaib 136 101 134.65 4 14
14. Stephen Eskinazi 135 104 129.80 1 18
15. Tom Bevan 134 103 130.09 9 13
16. Cheteshwar Pujara 132 90 146.66 2 20
17. Emilio Gay 131 117 111.96 1 15
18. George Hill 130 131 99.23 1 16
19. Azhar Ali 130 97 134.02 1 17
20. Jake Libby 126 127 99.21 1 12
Player RUNS BF SR 6s 4s
21. Nick Welch 126 125 100.80 1 16
22. Keaton Jennings 125 105 119.04 - 18
23. Dane Vilas 121 99 122.22 6 8
24. Matt Renshaw 120 102 117.64 3 9
25. Michael Jones 119 118 100.84 3 8
26. Feroze Khushi 118 93 126.88 3 12
27. Ryan Patel 118 99 119.19 4 13
28. Chris Dent 117 105 111.42 1 13
29. Nick Gubbins 117 107 109.34 - 11
30. Wiaan Mulder 116 100 116.00 3 14
Player RUNS BF SR 6s 4s
31. Steven Croft 115 105 109.52 2 10
32. Haseeb Hameed 114 118 96.61 1 13
33. James Rew 114 120 95.00 - 9
34. Kashif Ali 114 99 115.15 1 14
35. Robert Yates 114 111 102.70 2 14
36. Dom Sibley 113 124 91.12 2 11
37. Will Rhodes 113 85 132.94 5 8
38. Billy Root 113 92 122.83 7 6
39. Lewis Goldsworthy 111 116 95.69 - 12
40. Harry Duke 111 107 103.73 - 13
Player RUNS BF SR 6s 4s
41. Sam Robson 111 107 103.73 1 11
42. Pieter Malan 110 93 118.27 3 11
43. Joey Evison 109 121 90.08 1 12
44. Tom Westley 109 101 107.92 1 13
45. Lewis McManus 107 111 96.39 5 5
46. Cheteshwar Pujara 107 79 135.44 2 7
47. Dom Sibley 106 107 99.06 1 12
48. Luis Reece 106 125 84.80 1 13
49. George Balderson 106 87 121.83 1 15
50. Ricardo Vasconcelos 104 105 99.04 - 17
Player RUNS BF SR 6s 4s
51. Tom Clark 104 106 98.11 - 13
52. Tom Westley 104 110 94.54 - 14
53. Ben Slater 104 122 85.24 - 12
54. Feroze Khushi 104 88 118.18 5 4
55. Ricardo Vasconcelos 104 90 115.55 3 9
56. James Bracey 104 93 111.82 2 9
57. Will Young 104 94 110.63 3 6
58. Sam Robson 103 100 103.00 1 11
59. Stephen Eskinazi 102 107 95.32 2 12
60. Louis Kimber 102 89 114.60 4 9
Player RUNS BF SR 6s 4s
61. Haseeb Hameed 99 115 86.08 - 9
62. Joey Evison 97 111 87.38 1 14
63. Taylor Cornall 97 116 83.62 - 6
64. Ben Charlesworth 97 121 80.16 2 11
65. James Rew 96 120 80.00 1 10
66. Jack Taylor 95 55 172.72 5 10
67. Oliver George Robinson 95 89 106.74 1 12
68. Marcus Harris 94 87 108.04 3 8
69. Nick Gubbins 93 124 75.00 - 9
70. Michael Burgess 93 78 119.23 2 9
Player RUNS BF SR 6s 4s
71. Will Rhodes 92 103 89.32 - 10
72. Delray Rawlins 91 62 146.77 5 7
73. Will Young 91 64 142.18 2 12
74. Ben Slater 90 95 94.73 - 12
75. Grant Roelofsen 90 97 92.78 3 8
76. Dom Sibley 89 101 88.11 - 11
77. Soloman Budinger 89 56 158.92 5 7
78. Scott Borthwick 88 67 131.34 3 11
79. Luke Wells 88 67 131.34 3 12
80. Brooke Guest 88 79 111.39 1 8