< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Brett Hutton 9 9 71.1 321 22 7/26 14.59 4.51 19.41 - 1 11
2. Chris Wright 9 9 82.2 331 17 6/35 19.47 4.02 29.06 - 1 5
3. Luc Benkenstein 5 5 33 167 10 6/42 16.70 5.06 19.80 - 1 -
4. Sonny Baker 3 3 21.1 149 9 6/46 16.56 7.04 14.11 - 1 -
5. John Turner 9 9 66 334 20 5/25 16.70 5.06 19.80 - 2 4
6. Samuel Conners 6 6 51 250 12 5/28 20.83 4.90 25.50 - 1 3
7. Shane Snater 7 7 54.2 334 14 5/29 23.86 6.15 23.29 - 1 -
8. Umesh Yadav 7 7 62.4 324 16 5/33 20.25 5.17 23.50 1 1 2
9. Liam Patterson-White 7 7 60.2 289 11 5/45 26.27 4.79 32.91 - 1 2
10. Paul van Meekeren 8 8 65.2 456 13 5/48 35.08 6.98 30.15 - 1 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Kasey Aldridge 8 8 63 381 13 5/50 29.31 6.05 29.08 - 1 3
12. Nathan Buck 7 7 57.4 362 14 5/59 25.86 6.28 24.71 - 1 2
13. Will Williams 6 6 55.2 243 9 4/20 27.00 4.39 36.89 1 - 6
14. Ari Karvelas 9 9 72 389 20 4/21 19.45 5.40 21.60 2 - 6
15. Saif Zaib 7 7 61 350 7 4/23 50.00 5.74 52.29 1 - 1
16. Stanley McAlindon 7 7 48 295 7 4/29 42.14 6.15 41.14 1 - 3
17. Jack Taylor 8 8 43 257 11 4/31 23.36 5.98 23.45 1 - 3
18. Luke Hollman 8 8 67 388 13 4/34 29.85 5.79 30.92 2 - 1
19. Hamidullah Qadri 10 10 86 498 15 4/36 33.20 5.79 34.40 1 - 2
20. Jack Brooks 7 7 59.3 323 10 4/38 32.30 5.43 35.70 1 - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Zafar Gohar 8 8 78 366 13 4/38 28.15 4.69 36.00 1 - 2
22. Beuran Hendricks 8 8 71 326 17 4/39 19.18 4.59 25.06 1 - 5
23. Oliver Hannon-Dalby 8 8 75 444 16 4/39 27.75 5.92 28.13 1 - 4
24. Ben Aitchison 7 7 61 230 13 4/39 17.69 3.77 28.15 1 - 4
25. Kiran Carlson 8 5 29.5 153 9 4/41 17.00 5.13 19.89 1 - -
26. Timm van der Gugten 1 1 10 41 4 4/41 10.25 4.10 15.00 1 - -
27. Grant Stewart 8 7 51.4 329 12 4/42 27.42 6.37 25.83 1 - 6
28. Jack Campbell 9 9 74.2 370 17 4/44 21.76 4.98 26.24 1 - 6
29. Toby Pettman 3 3 23 141 4 4/44 35.25 6.13 34.50 1 - 1
30. Jack Shutt 6 6 43.4 235 9 4/46 26.11 5.38 29.11 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Wiaan Mulder 9 9 80 405 14 4/47 28.93 5.06 34.29 1 - 3
32. Louis Kimber 9 6 25 162 7 4/61 23.14 6.48 21.43 1 - 1
33. Tom Price 6 6 47 313 6 4/70 52.17 6.66 47.00 1 - 1
34. Matthew Revis 8 8 55 332 12 4/77 27.67 6.04 27.50 1 - 2
35. Ben Sanderson 4 4 30.3 94 4 3/17 23.50 3.08 45.75 - - 4
36. Ian Holland 6 6 53 213 8 3/17 26.63 4.02 39.75 - - 4
37. Matthew Waite 7 7 58.1 260 14 3/21 18.57 4.47 24.93 - - 5
38. Tom Bailey 7 7 67.1 315 12 3/22 26.25 4.69 33.58 - - 3
39. Delray Rawlins 9 9 78.5 394 14 3/22 28.14 5.00 33.79 - - 2
40. Liam Hurt 8 8 72 369 15 3/25 24.60 5.13 28.80 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Alex Thomson 3 3 13 66 4 3/25 16.50 5.08 19.50 - - -
42. Scott Currie 9 9 78 452 18 3/25 25.11 5.79 26.00 - - 4
43. Dane Paterson 8 8 59.1 375 12 3/28 31.25 6.34 29.58 - - 1
44. James Coles 5 5 28 175 9 3/31 19.44 6.25 18.67 - - -
45. Rob Keogh 5 3 18 85 5 3/32 17.00 4.72 21.60 - - -
46. Danny Lamb 9 9 76 432 14 3/32 30.86 5.68 32.57 - - -
47. Henry Crocombe 7 7 50 271 9 3/33 30.11 5.42 33.33 - - 1
48. Jack White 5 5 38.2 275 7 3/34 39.29 7.17 32.86 - - -
49. Zak Chappell 6 6 48.4 318 13 3/35 24.46 6.53 22.46 - - 1
50. Harry Podmore 5 5 35 198 7 3/35 28.29 5.66 30.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Joe Denly 7 7 47 241 8 3/37 30.13 5.13 35.25 - - 3
52. Conor McKerr 8 8 59 344 10 3/38 34.40 5.83 35.40 - - 1
53. Chris Rushworth 7 7 65 323 12 3/38 26.92 4.97 32.50 - - 4
54. Bradley Currie 8 8 64 312 12 3/38 26.00 4.88 32.00 - - 3
55. Felix Organ 8 8 56 259 5 3/39 51.80 4.63 67.20 - - 1
56. Joe Leach 7 7 57 296 7 3/41 42.29 5.19 48.86 - - 4
57. Luke Wells 10 9 70.1 359 9 3/42 39.89 5.12 46.78 - - 2
58. Dillon Pennington 7 7 65 382 10 3/42 38.20 5.88 39.00 - - 1
59. Fynn Hudson-Prentice 3 2 11 60 4 3/43 15.00 5.45 16.50 - - -
60. Ethan Bamber 3 3 30 135 5 3/46 27.00 4.50 36.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Alfie Ogborne 5 5 38 245 4 3/49 61.25 6.45 57.00 - - -
62. Liam Norwell 8 8 75.1 421 10 3/50 42.10 5.60 45.10 - - 3
63. Krunal Pandya 5 4 40 225 9 3/51 25.00 5.63 26.67 - - -
64. Nathan Gilchrist 10 10 67.1 458 14 3/52 32.71 6.82 28.79 - - 1
65. Craig Miles 2 2 19.5 102 5 3/53 20.40 5.14 23.80 - - 1
66. Adam Finch 7 7 61.3 386 8 3/54 48.25 6.28 46.13 - - -
67. Oliver Gibson 7 7 50.2 321 11 3/54 29.18 6.38 27.45 - - 2
68. Matt Henry 1 1 10 56 3 3/56 18.67 5.60 20.00 - - 1
69. Jack Blatherwick 3 3 20 146 5 3/57 29.20 7.30 24.00 - - -
70. Joey Evison 10 6 31.4 199 7 3/62 28.43 6.28 27.14 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Dom Bess 7 7 58.5 365 9 3/63 40.56 6.20 39.22 - - -
72. Matthew Quinn 5 5 33.4 272 7 3/64 38.86 8.08 28.86 - - -
73. Aaron Beard 4 4 25.4 206 4 3/65 51.50 8.03 38.50 - - 1
74. Andrew Salter 5 4 32 185 4 3/72 46.25 5.78 48.00 - - 1
75. Yousef Majid 8 7 56 312 9 3/74 34.67 5.57 37.33 - - 1
76. Prem Sisodiya 4 4 34 178 6 3/76 29.67 5.24 34.00 - - 1
77. Ollie Sale 3 3 24 182 3 3/80 60.67 7.58 48.00 - - -
78. Max Harris 4 4 39 289 7 3/98 41.29 7.41 33.43 - - -
79. Fateh Singh 9 8 49.4 345 9 2/7 38.33 6.95 33.11 - - -
80. Jamie McIlroy 3 3 27 107 5 2/13 21.40 3.96 32.40 - - 3