< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ben Coad 1 1 10 15 2 2/15 7.50 1.50 30.00 - - 4
2. Aron Nijjar 1 1 5 8 1 1/8 8.00 1.60 30.00 - - 1
3. Ian Holland 1 1 10 17 3 3/17 5.67 1.70 20.00 - - 2
4. Jamie McIlroy 1 1 7 13 2 2/13 6.50 1.86 21.00 - - 2
5. Jack Shutt 1 1 2.4 5 2 2/5 2.50 1.87 8.00 - - -
6. Jack Campbell 1 1 9 17 3 3/17 5.67 1.89 18.00 - - 3
7. Ben Coad 1 1 10 19 1 1/19 19.00 1.90 60.00 - - 2
8. Ben Sanderson 1 1 8.3 17 3 3/17 5.67 2.00 17.00 - - 2
9. Joey Evison 1 1 2 4 1 1/4 4.00 2.00 12.00 - - -
10. Brett Hutton 1 1 5 11 1 1/11 11.00 2.20 30.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Saif Zaib 1 1 10 23 4 4/23 5.75 2.30 15.00 1 - 1
12. Chris Wright 1 1 10 23 2 2/23 11.50 2.30 30.00 - - 2
13. Harry Sullivan 1 1 10 23 2 2/23 11.50 2.30 30.00 - - 1
14. Ben Aitchison 1 1 6 14 1 1/14 14.00 2.33 36.00 - - 1
15. Will Williams 1 1 8.2 20 4 4/20 5.00 2.40 12.50 1 - 1
16. Liam Hurt 1 1 10 25 3 3/25 8.33 2.50 20.00 - - 2
17. Liam Trevaskis 1 1 10 25 2 2/25 12.50 2.50 30.00 - - 3
18. Beuran Hendricks 1 1 10 26 2 2/26 13.00 2.60 30.00 - - 2
19. Ben Coad 1 1 10 26 1 1/26 26.00 2.60 60.00 - - -
20. Ari Karvelas 1 1 8 21 4 4/21 5.25 2.62 12.00 1 - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Matthew Waite 1 1 8 21 3 3/21 7.00 2.62 16.00 - - -
22. Matthew Revis 1 1 8 21 2 2/21 10.50 2.62 24.00 - - 1
23. John Turner 1 1 9.3 25 5 5/25 5.00 2.63 11.40 - 1 1
24. Ben Aitchison 1 1 8 21 2 2/21 10.50 2.63 24.00 - - -
25. Brett Hutton 1 1 9 24 3 3/24 8.00 2.66 18.00 - - 4
26. Liam Patterson-White 1 1 9 24 2 2/24 12.00 2.67 27.00 - - 1
27. Tom Bailey 1 1 8.1 22 3 3/22 7.33 2.69 16.33 - - 2
28. Brett Hutton 1 1 10 27 2 2/27 13.50 2.70 30.00 - - 1
29. Chris Wright 1 1 10 27 1 1/27 27.00 2.70 60.00 - - 2
30. Conor McKerr 1 1 7 19 2 2/19 9.50 2.71 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Yousef Majid 1 1 7 19 1 1/19 19.00 2.71 42.00 - - -
32. Jack Brooks 1 1 8 22 1 1/22 22.00 2.75 48.00 - - 1
33. Matthew Waite 1 1 9 25 2 2/25 12.50 2.77 27.00 - - 2
34. Samuel Conners 1 1 10 28 5 5/28 5.60 2.80 12.00 - 1 2
35. Wiaan Mulder 1 1 10 28 3 3/28 9.33 2.80 20.00 - - 1
36. Stanley McAlindon 1 1 10 29 4 4/29 7.25 2.90 15.00 1 - 2
37. Tom Smith 1 1 10 29 2 2/29 14.50 2.90 30.00 - - 1
38. Delray Rawlins 1 1 10 29 1 1/29 29.00 2.90 60.00 - - 1
39. Ben Coad 1 1 10 29 1 1/29 29.00 2.90 60.00 - - -
40. Brett Hutton 1 1 8 24 3 3/24 8.00 3.00 16.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jack Taylor 1 1 10 31 4 4/31 7.75 3.10 15.00 1 - 2
42. Scott Currie 1 1 8 25 3 3/25 8.33 3.12 16.00 - - 1
43. Luke Wells 1 1 8 25 2 2/25 12.50 3.13 24.00 - - 1
44. Will Williams 1 1 9.3 30 2 2/30 15.00 3.16 28.50 - - 2
45. Brett Hutton 1 1 8.1 26 7 7/26 3.71 3.18 7.00 - 1 2
46. Matthew Waite 1 1 7.1 23 3 3/23 7.67 3.20 14.33 - - 1
47. Danny Lamb 1 1 10 32 2 2/32 16.00 3.20 30.00 - - -
48. Anuj Dal 1 1 5 16 1 1/16 16.00 3.20 30.00 - - -
49. Thilan Walallawita 1 1 10 32 1 1/32 32.00 3.20 60.00 - - -
50. Jack Campbell 1 1 9 29 2 2/29 14.50 3.22 27.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Dane Paterson 1 1 8.4 28 3 3/28 9.33 3.23 17.33 - - 1
52. Jamie Porter 1 1 8 26 2 2/26 13.00 3.25 24.00 - - 1
53. Ben Aitchison 1 1 10 33 3 3/33 11.00 3.30 20.00 - - 1
54. Liam Norwell 1 1 10 33 2 2/33 16.50 3.30 30.00 - - 2
55. Will Williams 1 1 9 30 1 1/30 30.00 3.33 54.00 - - 1
56. Liam Trevaskis 1 1 10 34 2 2/34 17.00 3.40 30.00 - - 1
57. Keith Barker 1 1 10 34 2 2/34 17.00 3.40 30.00 - - 1
58. George Balderson 1 1 10 34 1 1/34 34.00 3.40 60.00 - - -
59. Prem Sisodiya 1 1 10 34 1 1/34 34.00 3.40 60.00 - - 1
60. Bradley Currie 1 1 7 24 2 2/24 12.00 3.42 21.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Chris Wright 1 1 8.2 29 3 3/29 9.67 3.48 16.67 - - -
62. Liam Patterson-White 1 1 8.2 29 2 2/29 14.50 3.48 25.00 - - 1
63. Chris Wright 1 1 10 35 6 6/35 5.83 3.50 10.00 - 1 1
64. Chris Rushworth 1 1 10 35 2 2/35 17.50 3.50 30.00 - - -
65. Fateh Singh 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
66. Beuran Hendricks 1 1 10 35 2 2/35 17.50 3.50 30.00 - - 1
67. Jake Libby 1 1 4 14 1 1/14 14.00 3.50 24.00 - - 1
68. Zafar Gohar 1 1 10 35 1 1/35 35.00 3.50 60.00 - - -
69. Cameron Steel 1 1 10 35 1 1/35 35.00 3.50 60.00 - - 1
70. Daniel Douthwaite 1 1 4 14 1 1/14 14.00 3.50 24.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Chris Wright 1 1 4 14 1 1/14 14.00 3.50 24.00 - - -
72. Washington Sundar 1 1 10 35 1 1/35 35.00 3.50 60.00 - - -
73. Umesh Yadav 1 1 9.2 33 5 5/33 6.60 3.53 11.20 - 1 -
74. Edward Barnes 1 1 9 32 2 2/32 16.00 3.55 27.00 - - -
75. Delray Rawlins 1 1 7 25 3 3/25 8.33 3.57 14.00 - - 1
76. Hamidullah Qadri 1 1 10 36 4 4/36 9.00 3.60 15.00 1 - 1
77. Beuran Hendricks 1 1 10 36 3 3/36 12.00 3.60 20.00 - - -
78. Amar Virdi 1 1 10 36 1 1/36 36.00 3.60 60.00 - - -
79. Chris Wright 1 1 10 36 1 1/36 36.00 3.60 60.00 - - -
80. Ben Gibbon 1 1 9 33 2 2/33 16.50 3.66 27.00 - - -