< >
Cricket Betting

Royal London One-Day Cup 2022, LISTA,

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. John Turner 9 9 66 334 20 5/25 16.70 5.06 19.80 - 2 4
2. Chris Wright 9 9 82.2 331 17 6/35 19.47 4.02 29.06 - 1 5
3. Brett Hutton 9 9 71.1 321 22 7/26 14.59 4.51 19.41 - 1 11
4. Liam Patterson-White 7 7 60.2 289 11 5/45 26.27 4.79 32.91 - 1 2
5. Samuel Conners 6 6 51 250 12 5/28 20.83 4.90 25.50 - 1 3
6. Luc Benkenstein 5 5 33 167 10 6/42 16.70 5.06 19.80 - 1 -
7. Umesh Yadav 7 7 62.4 324 16 5/33 20.25 5.17 23.50 1 1 2
8. Kasey Aldridge 8 8 63 381 13 5/50 29.31 6.05 29.08 - 1 3
9. Shane Snater 7 7 54.2 334 14 5/29 23.86 6.15 23.29 - 1 -
10. Nathan Buck 7 7 57.4 362 14 5/59 25.86 6.28 24.71 - 1 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Paul van Meekeren 8 8 65.2 456 13 5/48 35.08 6.98 30.15 - 1 2
12. Sonny Baker 3 3 21.1 149 9 6/46 16.56 7.04 14.11 - 1 -