<>
CricketWorld.com, Latest Cricket News & Results
 

Royal London One-Day Cup 2022, LISTA, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Martin Andersson 1 1 9 110 0 0/110 0 12.22 0 - - -
2. Max Harris 1 1 10 98 3 3/98 32.67 9.80 20.00 - - -
3. Josh Tongue 1 1 9 87 0 0/87 0 9.67 0 - - -
4. Martin Andersson 1 1 8 85 2 2/85 42.50 10.62 24.00 - - -
5. Aaron Beard 1 1 8 84 0 0/84 0 10.50 0 - - 1
6. Samuel Conners 1 1 10 84 1 1/84 84.00 8.40 60.00 - - -
7. Tom Price 1 1 9 84 0 0/84 0 9.33 0 - - -
8. Dillon Pennington 1 1 9 83 1 1/83 83.00 9.22 54.00 - - -
9. Harry Sullivan 1 1 10 82 2 2/82 41.00 8.20 30.00 - - -
10. Ben Green 1 1 10 82 2 2/82 41.00 8.20 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Nathan Buck 1 1 9.2 82 1 1/82 82.00 8.78 56.00 - - -
12. Ollie Sale 1 1 10 80 3 3/80 26.67 8.00 20.00 - - -
13. Conor McKerr 1 1 10 79 2 2/79 39.50 7.90 30.00 - - -
14. Danny Lamb 1 1 10 79 3 3/79 26.33 7.90 20.00 - - -
15. Oliver Gibson 1 1 10 77 3 3/77 25.67 7.70 20.00 - - -
16. Scott Currie 1 1 10 77 1 1/77 77.00 7.70 60.00 - - -
17. Max Harris 1 1 9 77 1 1/77 77.00 8.55 54.00 - - -
18. Matthew Revis 1 1 9 77 4 4/77 19.25 8.55 13.50 1 - -
19. Grant Stewart 1 1 8 77 1 1/77 77.00 9.63 48.00 - - -
20. Alfie Ogborne 1 1 7 76 0 0/76 0 10.85 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Delray Rawlins 1 1 10 76 0 0/76 0 7.60 0 - - -
22. Prem Sisodiya 1 1 10 76 3 3/76 25.33 7.60 20.00 - - -
23. Saif Zaib 1 1 10 75 1 1/75 75.00 7.50 60.00 - - -
24. Cameron Steel 1 1 10 75 0 0/75 0 7.50 0 - - -
25. Zak Chappell 1 1 9.4 75 3 3/75 25.00 7.75 19.33 - - -
26. Ed Barnes 1 1 8 75 2 2/75 37.50 9.37 24.00 - - -
27. Oliver Hannon-Dalby 1 1 10 74 2 2/74 37.00 7.40 30.00 - - -
28. Yousef Majid 1 1 10 74 3 3/74 24.67 7.40 20.00 - - -
29. Beuran Hendricks 1 1 10 74 2 2/74 37.00 7.40 30.00 - - -
30. Liam Norwell 1 1 10 74 0 0/74 0 7.40 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jack Brooks 1 1 10 74 2 2/74 37.00 7.40 30.00 - - -
32. Paul van Meekeren 1 1 9 74 0 0/74 0 8.22 0 - - -
33. Will Rhodes 1 1 9 74 1 1/74 74.00 8.22 54.00 - - -
34. Kasey Aldridge 1 1 7 73 1 1/73 73.00 10.42 42.00 - - -
35. Shane Snater 1 1 10 73 1 1/73 73.00 7.30 60.00 - - -
36. Conor McKerr 1 1 10 73 2 2/73 36.50 7.30 30.00 - - -
37. Paul van Meekeren 1 1 9 73 3 3/73 24.33 8.11 18.00 - - -
38. Thilan Walallawita 1 1 7 72 0 0/72 0 10.28 0 - - -
39. Dane Paterson 1 1 10 72 2 2/72 36.00 7.20 30.00 - - -
40. Andrew Salter 1 1 10 72 3 3/72 24.00 7.20 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Hamidullah Qadri 1 1 10 72 2 2/72 36.00 7.20 30.00 - - -
42. Hamidullah Qadri 1 1 10 72 1 1/72 72.00 7.20 60.00 - - -
43. Oliver Hannon-Dalby 1 1 10 72 1 1/72 72.00 7.20 60.00 - - 2
44. Ari Karvelas 1 1 10 72 2 2/72 36.00 7.20 30.00 - - 1
45. Jack Campbell 1 1 10 72 3 3/72 24.00 7.20 20.00 - - -
46. Daniel Douthwaite 1 1 9 72 1 1/72 72.00 8.00 54.00 - - -
47. Scott Borthwick 1 1 8 72 0 0/72 0 9.00 0 - - -
48. Ari Karvelas 1 1 10 71 1 1/71 71.00 7.10 60.00 - - 1
49. Navdeep Saini 1 1 10 71 1 1/71 71.00 7.10 60.00 - - -
50. Josh Baker 1 1 10 71 0 0/71 0 7.10 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Matt Dunn 1 1 10 71 1 1/71 71.00 7.10 60.00 - - -
52. Chris Wright 1 1 10 70 0 0/70 0 7.00 0 - - -
53. Tom Price 1 1 10 70 4 4/70 17.50 7.00 15.00 1 - -
54. Adam Finch 1 1 10 70 0 0/70 0 7.00 0 - - -
55. Amar Virdi 1 1 10 70 1 1/70 70.00 7.00 60.00 - - -
56. Kasey Aldridge 1 1 10 70 0 0/70 0 7.00 0 - - -
57. Cameron Steel 1 1 9 70 2 2/70 35.00 7.77 27.00 - - -
58. Matthew Quinn 1 1 8.4 70 2 2/70 35.00 8.07 26.00 - - -
59. Ed Barnard 1 1 6.5 69 0 0/69 0 10.10 0 - - -
60. Fateh Singh 1 1 6.4 69 1 1/69 69.00 10.35 40.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Krunal Pandya 1 1 10 69 3 3/69 23.00 6.90 20.00 - - -
62. Alex Russell 1 1 10 69 2 2/69 34.50 6.90 30.00 - - -
63. Tom Scriven 1 1 10 69 2 2/69 34.50 6.90 30.00 - - -
64. George Garrett 1 1 10 69 0 0/69 0 6.90 0 - - -
65. Sonny Baker 1 1 9.2 69 3 3/69 23.00 7.39 18.67 - - -
66. Nick Kimber 1 1 8 69 0 0/69 0 8.62 0 - - -
67. Jack White 1 1 8 69 0 0/69 0 8.62 0 - - -
68. Will Rhodes 1 1 8 69 0 0/69 0 8.63 0 - - -
69. Liam Trevaskis 1 1 10 68 2 2/68 34.00 6.80 30.00 - - -
70. Luke Hollman 1 1 10 68 4 4/68 17.00 6.80 15.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shane Snater 1 1 9 68 2 2/68 34.00 7.56 27.00 - - -
72. Navdeep Saini 1 1 8.2 68 2 2/68 34.00 8.16 25.00 - - 1
73. Thomas Lawes 1 1 8 68 0 0/68 0 8.50 0 - - -
74. Brandon Glover 1 1 8 68 2 2/68 34.00 8.50 24.00 - - -
75. Dillon Pennington 1 1 10 67 0 0/67 0 6.70 0 - - -
76. Oliver Hannon-Dalby 1 1 10 67 1 1/67 67.00 6.70 60.00 - - -
77. Saif Zaib 1 1 10 67 2 2/67 33.50 6.70 30.00 - - -
78. George Garrett 1 1 9 67 2 2/67 33.50 7.44 27.00 - - -
79. Josh Shaw 1 1 9 67 0 0/67 0 7.44 0 - - -
80. Jack Brooks 1 1 10 66 1 1/66 66.00 6.60 60.00 - - -