<>
CricketWorld.com, Latest Cricket News & Results
 

Super Smash 2022, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jayden Lennox 9 9 33.3 255 16 4/28 15.94 7.61 12.56 - - -
2. Michael Rae 10 10 29.4 259 16 3/13 16.19 8.73 11.13 - - -
3. Matthew Bacon 10 10 36 302 13 5/28 23.23 8.39 16.62 - - -
4. Angus McKenzie 9 9 24.4 189 12 4/15 15.75 7.66 12.33 - - 1
5. Zak Foulke 7 7 23 184 12 4/23 15.33 8.00 11.50 1 - -
6. William O’Rourke 10 10 30.3 278 12 3/29 23.17 9.11 15.25 - - -
7. Todd Astle 11 11 37 275 11 3/24 25.00 7.43 20.18 - - 1
8. Raymond Toole 8 8 29 326 11 3/23 29.64 11.24 15.82 - - -
9. Neil Wagner 4 4 15 98 10 3/26 9.80 6.53 9.00 - - 1
10. Nathan Smith 8 8 28.1 199 10 3/13 19.90 7.07 16.90 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Louis Delport 9 9 26 191 10 3/21 19.10 7.35 15.60 - - 1
12. Brett Hampton 10 8 14.4 122 10 3/1 12.20 8.32 8.80 - - 1
13. Sean Solia 9 9 26.1 221 10 2/8 22.10 8.45 15.70 - - -
14. Tim Pringle 9 8 28 187 9 3/23 20.78 6.68 18.67 - - -
15. Dean Foxcroft 11 9 25 174 9 5/11 19.33 6.96 16.67 - 1 -
16. Scott Kuggeleijn 8 8 28.5 213 9 3/14 23.67 7.39 19.22 - - 2
17. Ben Lockrose 11 10 39 290 9 2/30 32.22 7.44 26.00 - - -
18. Ed Nuttall 9 9 23 249 9 2/30 27.67 10.83 15.33 - - -
19. Ben Lister 5 5 17 130 8 3/31 16.25 7.65 12.75 - - 1
20. Logan van Beek 8 8 31.4 248 8 4/15 31.00 7.83 23.75 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Brett Randell 9 9 31 294 8 3/32 36.75 9.48 23.25 - - -
22. Henry Shipley 5 5 11.3 130 8 2/5 16.25 11.30 8.63 - - -
23. Peter Younghusband 8 8 24 148 7 3/19 21.14 6.17 20.57 - - 1
24. Mitchell Santner 5 5 17 125 7 3/16 17.86 7.35 14.57 - - -
25. Rachin Ravindra 8 8 23 170 7 3/42 24.29 7.39 19.71 - - -
26. Adithya Ashok 9 9 27.2 216 7 2/19 30.86 7.90 23.43 - - -
27. Kristian Clarke 6 5 16.5 149 7 2/29 21.29 8.85 14.43 - - 1
28. Adam Milne 4 4 16 110 6 2/24 18.33 6.88 16.00 - - -
29. Joe Walker 10 9 26 205 6 2/30 34.17 7.88 26.00 - - -
30. Doug Bracewell 5 5 20 172 6 3/19 28.67 8.60 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Tom Bruce 8 7 16.3 157 6 3/35 26.17 9.52 16.50 - - -
32. Travis Muller 4 3 9 88 5 3/33 17.60 9.78 10.80 - - -
33. Lockie Ferguson 3 3 12 89 4 2/26 22.25 7.42 18.00 - - -
34. Michael Snedden 6 5 14 118 4 2/22 29.50 8.43 21.00 - - -
35. Ollie Newton 5 5 13.3 122 4 1/17 30.50 9.04 20.25 - - -
36. Kyle Jamieson 3 3 12 68 3 1/18 22.67 5.67 24.00 - - 1
37. Ajaz Patel 5 5 18 118 3 1/20 39.33 6.56 36.00 - - -
38. Frederick Walker 5 4 14 111 3 1/26 37.00 7.93 28.00 - - -
39. Michael Rippon 6 6 16 128 3 1/8 42.67 8.00 32.00 - - -
40. Matthew Gibson 4 4 11.3 96 3 1/20 32.00 8.35 23.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jacob Duffy 4 4 14.1 134 3 2/27 44.67 9.46 28.33 - - -
42. Nick Kelly 8 1 2 11 2 2/11 5.50 5.50 6.00 - - -
43. Mark Chapman 5 2 4 29 2 2/15 14.50 7.25 12.00 - - -
44. Bevan Small 3 3 9 73 2 1/19 36.50 8.11 27.00 - - 1
45. Josh Clarkson 9 3 8 76 2 2/37 38.00 9.50 24.00 - - -
46. Fraser Sheat 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
47. Jake Gibson 11 2 7 45 1 1/27 45.00 6.43 42.00 - - -
48. Blake Coburn 3 3 8 58 1 1/28 58.00 7.25 48.00 - - -
49. Zak Gibson 3 2 7 51 1 1/17 51.00 7.29 42.00 - - -
50. Liam Dudding 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Cole McConchie 11 10 18.5 152 1 1/23 152.00 8.07 113.00 - - -
52. Brett Johnson 3 3 7 65 1 1/30 65.00 9.29 42.00 - - -
53. Josh Finnie 11 4 6 57 1 1/13 57.00 9.50 36.00 - - -
54. Danru Ferns 6 6 14 153 1 1/21 153.00 10.93 84.00 - - -