<>
CricketWorld.com, Latest Cricket News & Results
 

Super50 Cup 2022, LISTA, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Kavem Hodge 1 1 3 9 3 3/9 3.00 3.00 6.00 - - -
2. Jeremiah Louis 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
3. Jyd Goolie 1 1 1.2 2 1 1/2 2.00 1.50 8.00 - - -
4. Roshon Primus 1 1 4.1 27 3 3/27 9.00 6.48 8.33 - - -
5. Nicholson Gordon 1 1 4.4 40 3 3/40 13.33 8.57 9.33 - - -
6. Ramon Simmonds 1 1 7 39 4 4/39 9.75 5.57 10.50 1 - -
7. Jonathan Carter 1 1 9 30 5 5/30 6.00 3.33 10.80 - 1 -
8. Odean Smith 1 1 9 65 5 5/65 13.00 7.22 10.80 - 1 -
9. Romario Shepherd 1 1 7.3 19 4 4/19 4.75 2.53 11.25 1 - 1
10. Justin Greaves 1 1 8 39 4 4/39 9.75 4.88 12.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Odean Smith 1 1 8 46 4 4/46 11.50 5.75 12.00 1 - -
12. Kevin Wickham 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
13. Sheeno Berridge 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
14. Jeavor Royal 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
15. Jayden Seales 1 1 4 1 2 2/1 0.50 0.25 12.00 - - 3
16. Colin Archibald 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
17. Nial smith 1 1 6.1 21 3 3/21 7.00 3.41 12.33 - - -
18. Nicholson Gordon 1 1 6.1 21 3 3/21 7.00 3.41 12.33 - - -
19. Akeal Hosein 1 1 8.3 38 4 4/38 9.50 4.47 12.75 1 - -
20. Dennis Bulli 1 1 8.5 32 4 4/32 8.00 3.62 13.25 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shannon Gabriel 1 1 9 42 4 4/42 10.50 4.70 13.50 1 - 3
22. Shamar Springer 1 1 9 64 4 4/64 16.00 7.11 13.50 1 - -
23. Joshua James 1 1 7 19 3 3/19 6.33 2.71 14.00 - - 1
24. Ashmead Nedd 1 1 7 33 3 3/33 11.00 4.71 14.00 - - 1
25. Imran Khan 1 1 10 53 4 4/53 13.25 5.30 15.00 1 - -
26. Kofi James 1 1 10 32 4 4/32 8.00 3.20 15.00 1 - 2
27. Javed Leacock 1 1 10 48 4 4/48 12.00 4.80 15.00 1 - 1
28. Kofi James 1 1 10 39 4 4/39 9.75 3.90 15.00 1 - 3
29. Shannon Gabriel 1 1 10 43 4 4/43 10.75 4.30 15.00 1 - 1
30. Rahkeem Cornwall 1 1 10 42 4 4/42 10.50 4.20 15.00 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kavem Hodge 1 1 10 15 4 4/15 3.75 1.50 15.00 1 - 2
32. Joshua Bishop 1 1 10 40 4 4/40 10.00 4.00 15.00 1 - 1
33. Romario Shepherd 1 1 5 25 2 2/25 12.50 5.00 15.00 - - -
34. Sheldon Cottrell 1 1 5 6 2 2/6 3.00 1.20 15.00 - - 1
35. Sherfane Rutherford 1 1 8 25 3 3/25 8.33 3.10 16.00 - - -
36. Nicholson Gordon 1 1 8 51 3 3/51 17.00 6.40 16.00 - - 1
37. Sadrack Descartes 1 1 8 41 3 3/41 13.67 5.13 16.00 - - -
38. Zavier Khadeem Burton 1 1 2.4 7 1 1/7 7.00 2.63 16.00 - - -
39. Kevin Wickham 1 1 5.5 33 2 2/33 16.50 5.66 17.50 - - -
40. Gudakesh Motie 1 1 9 31 3 3/31 10.33 3.40 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Odean Smith 1 1 6 24 2 2/24 12.00 4.00 18.00 - - 1
42. Shannon Gabriel 1 1 6 36 2 2/36 18.00 6.00 18.00 - - -
43. Odean Smith 1 1 6 29 2 2/29 14.50 4.80 18.00 - - -
44. Terrance Hinds 1 1 6 31 2 2/31 15.50 5.17 18.00 - - -
45. Michail Powell 1 1 6 37 2 2/37 18.50 6.17 18.00 - - -
46. Kelvin Pittman 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
47. Javed Leacock 1 1 10 63 3 3/63 21.00 6.30 20.00 - - -
48. Roston Chase 1 1 10 31 3 3/31 10.33 3.10 20.00 - - -
49. Kevin Sinclair 1 1 10 25 3 3/25 8.33 2.50 20.00 - - -
50. Jeavor Royal 1 1 10 33 3 3/33 11.00 3.30 20.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Dennis Bulli 1 1 10 31 3 3/31 10.33 3.10 20.00 - - -
52. Kofi James 1 1 10 48 3 3/48 16.00 4.80 20.00 - - 1
53. Jamie Merchant 1 1 10 35 3 3/35 11.67 3.50 20.00 - - 1
54. Sunil Narine 1 1 10 17 3 3/17 5.67 1.70 20.00 - - 2
55. Yannic Cariah 1 1 10 30 3 3/30 10.00 3.00 20.00 - - 3
56. Roston Chase 1 1 10 33 3 3/33 11.00 3.30 20.00 - - -
57. Yannic Cariah 1 1 10 34 3 3/34 11.33 3.40 20.00 - - -
58. Matthew Forde 1 1 10 33 3 3/33 11.00 3.30 20.00 - - 1
59. Navin Bidaisee 1 1 10 40 3 3/40 13.33 4.00 20.00 - - -
60. Gudakesh Motie 1 1 10 48 3 3/48 16.00 4.80 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jeavor Royal 1 1 10 39 3 3/39 13.00 3.90 20.00 - - -
62. Dennis Bulli 1 1 10 46 3 3/46 15.33 4.60 20.00 - - -
63. Nicholson Gordon 1 1 6.5 38 2 2/38 19.00 5.56 20.50 - - -
64. Terrance Hinds 1 1 7 18 2 2/18 9.00 2.57 21.00 - - -
65. Jason Mohammed 1 1 7 19 2 2/19 9.50 2.71 21.00 - - -
66. Amari Alexandre Goodridge 1 1 7 56 2 2/56 28.00 8.00 21.00 - - -
67. Shannon Gabriel 1 1 7 25 2 2/25 12.50 3.57 21.00 - - -
68. Terrance Hinds 1 1 7 39 2 2/39 19.50 5.57 21.00 - - -
69. Khary Pierre 1 1 7 42 2 2/42 21.00 6.00 21.00 - - -
70. Pete Salmon 1 1 7.5 26 2 2/26 13.00 3.32 23.50 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Gudakesh Motie 1 1 8 21 2 2/21 10.50 2.60 24.00 - - -
72. Justin Greaves 1 1 8 55 2 2/55 27.50 6.88 24.00 - - -
73. Romario Shepherd 1 1 8 26 2 2/26 13.00 3.30 24.00 - - -
74. Gudakesh Motie 1 1 8 44 2 2/44 22.00 5.50 24.00 - - 1
75. Nicholson Gordon 1 1 8 55 2 2/55 27.50 6.88 24.00 - - -
76. Colin Archibald 1 1 8 32 2 2/32 16.00 4.00 24.00 - - -
77. Daniel Doram 1 1 8 13 2 2/13 6.50 1.63 24.00 - - 2
78. Ryan John 1 1 8 54 2 2/54 27.00 6.75 24.00 - - -
79. Sunil Narine 1 1 8 21 2 2/21 10.50 2.63 24.00 - - 3
80. Amari Alexandre Goodridge 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -