<>
CricketWorld.com, Latest Cricket News & Results
 

Super50 Cup 2022, LISTA, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Colin Archibald 1 1 10 85 0 0/85 0 8.50 0 - - -
2. Nial smith 1 1 9.1 73 2 2/73 36.50 7.96 27.50 - - -
3. Romario Shepherd 1 1 9 68 0 0/68 0 7.56 0 - - -
4. Romario Leon 1 1 10 65 2 2/65 32.50 6.50 30.00 - - -
5. Yannic Cariah 1 1 10 65 1 1/65 65.00 6.50 60.00 - - -
6. Odean Smith 1 1 9 65 5 5/65 13.00 7.22 10.80 - 1 -
7. Matthew Forde 1 1 10 64 0 0/64 0 6.40 0 - - -
8. Joshua Bishop 1 1 10 64 0 0/64 0 6.40 0 - - -
9. Shamar Springer 1 1 9 64 4 4/64 16.00 7.11 13.50 1 - -
10. Ramon Simmonds 1 1 9 64 1 1/64 64.00 7.11 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Javed Leacock 1 1 10 63 3 3/63 21.00 6.30 20.00 - - -
12. Terrance Hinds 1 1 8 63 0 0/63 0 7.88 0 - - -
13. Marquino Mindley 1 1 10 62 2 2/62 31.00 6.20 30.00 - - -
14. Akeal Hosein 1 1 10 62 0 0/62 0 6.20 0 - - -
15. Joshua James 1 1 10 61 2 2/61 30.50 6.10 30.00 - - -
16. Romario Shepherd 1 1 8 61 0 0/61 0 7.63 0 - - -
17. Jomel Warrican 1 1 10 59 1 1/59 59.00 5.90 60.00 - - -
18. Akeal Hosein 1 1 10 58 0 0/58 0 5.80 0 - - -
19. Nyeem Young 1 1 10 58 1 1/58 58.00 5.80 60.00 - - -
20. Akeem Jordan 1 1 10 57 1 1/57 57.00 5.70 60.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Veerasammy Permaul 1 1 10 57 1 1/57 57.00 5.70 60.00 - - -
22. Gudakesh Motie 1 1 10 57 2 2/57 28.50 5.70 30.00 - - -
23. Dennis Bulli 1 1 9 57 2 2/57 28.50 6.33 27.00 - - -
24. Amari Alexandre Goodridge 1 1 8.4 57 2 2/57 28.50 6.58 26.00 - - 1
25. Preston McSween 1 1 7 57 1 1/57 57.00 8.14 42.00 - - -
26. Amari Alexandre Goodridge 1 1 7 56 2 2/56 28.00 8.00 21.00 - - -
27. Jayden Seales 1 1 6 56 0 0/56 0 9.30 0 - - -
28. Amari Alexandre Goodridge 1 1 9.3 55 2 2/55 27.50 5.79 28.50 - - 1
29. Justin Greaves 1 1 8 55 2 2/55 27.50 6.88 24.00 - - -
30. Nicholson Gordon 1 1 8 55 2 2/55 27.50 6.88 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Romario Leon 1 1 7 55 0 0/55 0 7.86 0 - - -
32. Kevin Sinclair 1 1 6 55 1 1/55 55.00 9.17 36.00 - - -
33. Abhijai Mansingh 1 1 10 54 2 2/54 27.00 5.40 30.00 - - 1
34. Nicholson Gordon 1 1 9 54 1 1/54 54.00 6.00 54.00 - - -
35. Ryan John 1 1 8 54 2 2/54 27.00 6.75 24.00 - - -
36. Kofi James 1 1 7.5 54 1 1/54 54.00 6.89 47.00 - - -
37. Imran Khan 1 1 10 53 4 4/53 13.25 5.30 15.00 1 - -
38. Clinton Pestano 1 1 8 53 1 1/53 53.00 6.63 48.00 - - -
39. Yannic Cariah 1 1 6 53 1 1/53 53.00 8.83 36.00 - - -
40. Romario Leon 1 1 10 52 0 0/52 0 5.20 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Akeal Hosein 1 1 10 52 2 2/52 26.00 5.20 30.00 - - 1
42. Ashmead Nedd 1 1 10 52 1 1/52 52.00 5.20 60.00 - - 1
43. Jomel Warrican 1 1 9.4 52 2 2/52 26.00 5.38 29.00 - - -
44. Jamie Merchant 1 1 9 51 1 1/51 51.00 5.67 54.00 - - 1
45. Veerasammy Permaul 1 1 9 51 1 1/51 51.00 5.67 54.00 - - -
46. Karima Gore 1 1 8 51 0 0/51 0 6.38 0 - - -
47. Nicholson Gordon 1 1 8 51 3 3/51 17.00 6.40 16.00 - - 1
48. Abhijai Mansingh 1 1 8 51 0 0/51 0 6.40 0 - - -
49. Dennis Bulli 1 1 7 51 1 1/51 51.00 7.29 42.00 - - -
50. Justin Greaves 1 1 7.4 50 1 1/50 50.00 6.52 46.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Pete Salmon 1 1 10 49 0 0/49 0 4.90 0 - - -
52. Roshon Primus 1 1 5 49 0 0/49 0 9.80 0 - - -
53. Javed Leacock 1 1 10 48 4 4/48 12.00 4.80 15.00 1 - 1
54. Kofi James 1 1 10 48 3 3/48 16.00 4.80 20.00 - - 1
55. Gudakesh Motie 1 1 10 48 3 3/48 16.00 4.80 20.00 - - -
56. Kevin Sinclair 1 1 10 48 2 2/48 24.00 4.80 30.00 - - -
57. Nicholas Kirton 1 1 10 47 0 0/47 0 4.70 0 - - -
58. Hayden Walsh 1 1 4 46 0 0/46 0 11.50 0 - - -
59. Preston McSween 1 1 10 46 2 2/46 23.00 4.60 30.00 - - -
60. Kenneth Dember 1 1 10 46 0 0/46 0 4.60 0 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Veerasammy Permaul 1 1 10 46 0 0/46 0 4.60 0 - - -
62. Dennis Bulli 1 1 10 46 3 3/46 15.33 4.60 20.00 - - -
63. Kenneth Dember 1 1 10 46 2 2/46 23.00 4.60 30.00 - - 1
64. Romario Leon 1 1 10 46 1 1/46 46.00 4.68 60.00 - - 1
65. Odean Smith 1 1 8 46 4 4/46 11.50 5.75 12.00 1 - -
66. Daniel Doram 1 1 8 46 0 0/46 0 5.75 0 - - -
67. Sherfane Rutherford 1 1 7 46 0 0/46 0 6.57 0 - - -
68. Sadrack Descartes 1 1 6 46 0 0/46 0 7.67 0 - - -
69. Imran Khan 1 1 6 46 1 1/46 46.00 7.67 36.00 - - -
70. Sheldon Cottrell 1 1 6 46 0 0/46 0 7.67 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Roston Chase 1 1 10 45 1 1/45 45.00 4.50 60.00 - - 1
72. Kevin Sinclair 1 1 10 45 0 0/45 0 4.50 0 - - 1
73. Jeavor Royal 1 1 10 45 2 2/45 22.50 4.50 30.00 - - -
74. Joshua Bishop 1 1 9 45 1 1/45 45.00 5.00 54.00 - - 1
75. Jonathan Carter 1 1 9 45 1 1/45 45.00 5.00 54.00 - - -
76. Clinton Pestano 1 1 9 45 1 1/45 45.00 5.00 54.00 - - -
77. Kevin Sinclair 1 1 8 45 0 0/45 0 5.63 0 - - -
78. Preston McSween 1 1 8 45 1 1/45 45.00 5.63 48.00 - - -
79. Michail Powell 1 1 7 45 1 1/45 45.00 6.43 42.00 - - 1
80. Akeal Hosein 1 1 10 44 0 0/44 0 4.40 0 - - -