< >
Cricket Betting

Super50 Cup 2022, LISTA, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shannon Gabriel 7 7 46 213 15 4/42 14.20 4.63 18.40 2 - 5
2. Odean Smith 8 8 55 289 15 5/65 19.27 5.25 22.00 1 1 4
3. Nicholson Gordon 8 8 53.4 319 15 3/21 21.27 5.94 21.47 - - 2
4. Kofi James 6 5 47.5 208 14 4/32 14.86 4.35 20.50 2 - 7
5. Gudakesh Motie 7 7 61 269 14 3/31 19.21 4.41 26.14 - - 1
6. Dennis Bulli 6 6 54.5 261 14 4/32 18.64 4.76 23.50 1 - 1
7. Jeavor Royal 8 8 67 263 12 3/33 21.92 3.93 33.50 - - 5
8. Yannic Cariah 8 8 68 325 12 3/30 27.08 4.78 34.00 - - 6
9. Kavem Hodge 6 6 40 147 10 4/15 14.70 3.68 24.00 1 - 3
10. Akeal Hosein 8 8 78.3 346 10 4/38 34.60 4.41 47.10 1 - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Romario Shepherd 7 7 51.3 264 10 4/19 26.40 5.13 30.90 1 - 3
12. Justin Greaves 6 5 33.4 195 9 4/39 21.67 5.79 22.44 1 - 1
13. Joshua Bishop 6 6 55 215 8 4/40 26.88 3.91 41.25 1 - 7
14. Joshua James 5 5 37 182 8 3/19 22.75 4.92 27.75 - - 1
15. Amari Alexandre Goodridge 6 6 39 239 8 2/55 29.88 6.13 29.25 - - 4
16. Sunil Narine 7 7 67 202 7 3/17 28.86 3.01 57.43 - - 6
17. Roston Chase 3 3 30 109 7 3/31 15.57 3.63 25.71 - - 1
18. Matthew Forde 6 6 48 196 7 3/33 28.00 4.08 41.14 - - 5
19. Pete Salmon 5 5 40.5 169 7 2/26 24.14 4.14 35.00 - - 1
20. Terrance Hinds 6 6 39 212 7 2/18 30.29 5.44 33.43 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Javed Leacock 5 5 37 202 7 4/48 28.86 5.46 31.71 1 - 1
22. Shamar Springer 5 5 31 182 7 4/64 26.00 5.87 26.57 1 - 1
23. Jamie Merchant 5 5 44 171 6 3/35 28.50 3.89 44.00 - - 2
24. Rahkeem Cornwall 5 4 31 132 6 4/42 22.00 4.26 31.00 1 - 2
25. Jomel Warrican 7 7 61.4 279 6 2/52 46.50 4.52 61.67 - - 3
26. Kevin Sinclair 7 6 54 253 6 3/25 42.17 4.69 54.00 - - 1
27. Jonathan Carter 7 4 23 125 6 5/30 20.83 5.43 23.00 - 1 -
28. Kevin Wickham 6 6 32.5 180 6 2/29 30.00 5.48 32.83 - - 2
29. Ashmead Nedd 5 5 41 176 5 3/33 35.20 4.29 49.20 - - 4
30. Clinton Pestano 5 5 33 165 5 1/14 33.00 5.00 39.60 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Preston McSween 6 6 45 248 5 2/46 49.60 5.51 54.00 - - 1
32. Nial smith 2 2 15.2 94 5 3/21 18.80 6.13 18.40 - - -
33. Imran Khan 2 2 16 99 5 4/53 19.80 6.19 19.20 1 - -
34. Ramon Simmonds 3 3 20 131 5 4/39 26.20 6.55 24.00 1 - -
35. Roshon Primus 6 6 26.1 194 5 3/27 38.80 7.41 31.40 - - -
36. Camarie Boyce 5 4 26.1 107 4 2/27 26.75 4.09 39.25 - - 2
37. Veerasammy Permaul 7 7 59.3 294 4 1/21 73.50 4.94 89.25 - - 1
38. Nyeem Young 5 5 32.2 172 4 1/26 43.00 5.32 48.50 - - -
39. Sherfane Rutherford 7 6 30.4 166 4 3/25 41.50 5.41 46.00 - - -
40. Colin Archibald 6 5 33 188 4 2/32 47.00 5.70 49.50 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Larry Edwards 3 3 27 91 3 2/29 30.33 3.37 54.00 - - -
42. Rovman Powell 8 4 18 72 3 1/11 24.00 4.00 36.00 - - 3
43. Karima Gore 6 5 41 165 3 2/29 55.00 4.02 82.00 - - 1
44. Akeem Jordan 6 6 42 174 3 2/31 58.00 4.14 84.00 - - 4
45. Isaiah Zechariah Ali 2 2 16 79 3 2/39 26.33 4.94 32.00 - - 1
46. Navin Bidaisee 4 2 13 65 3 3/40 21.67 5.00 26.00 - - -
47. Sadrack Descartes 2 1 8 41 3 3/41 13.67 5.13 16.00 - - -
48. Romario Leon 6 6 49.5 258 3 2/65 86.00 5.18 99.67 - - 3
49. Abhijai Mansingh 5 4 35 182 3 2/54 60.67 5.20 70.00 - - 1
50. Ryan John 3 3 19 103 3 2/54 34.33 5.42 38.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jayden Seales 3 3 14 81 3 2/1 27.00 5.79 28.00 - - 3
52. Michail Powell 3 3 16.5 114 3 2/37 38.00 6.77 33.67 - - 1
53. Darel Cyrus 1 1 10 25 2 2/25 12.50 2.50 30.00 - - 1
54. Terrence Warde 6 3 19.2 54 2 1/25 27.00 2.79 58.00 - - 3
55. Jason Mohammed 8 3 12 44 2 2/19 22.00 3.67 36.00 - - -
56. Daniel Doram 2 2 16 59 2 2/13 29.50 3.69 48.00 - - 2
57. Sheldon Cottrell 3 3 14 56 2 2/6 28.00 4.00 42.00 - - 1
58. Sheeno Berridge 2 1 4 18 2 2/18 9.00 4.50 12.00 - - -
59. Kenneth Dember 5 5 35 159 2 2/46 79.50 4.54 105.00 - - 4
60. Hayden Walsh 6 4 29 146 2 1/36 73.00 5.03 87.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. McKenny Clarke 4 4 17.2 94 2 1/28 47.00 5.42 52.00 - - 1
62. Jeremiah Louis 4 4 10 57 2 1/3 28.50 5.70 30.00 - - -
63. Khary Pierre 1 1 7 42 2 2/42 21.00 6.00 21.00 - - -
64. Marquino Mindley 1 1 10 62 2 2/62 31.00 6.20 30.00 - - -
65. Jyd Goolie 4 2 4.2 16 1 1/2 16.00 3.69 26.00 - - -
66. Kevlon Anderson 6 4 23 106 1 1/25 106.00 4.61 138.00 - - 3
67. Nicholas Kirton 7 7 35 169 1 1/33 169.00 4.83 210.00 - - -
68. Alick Athanaze 6 2 10 57 1 1/41 57.00 5.70 60.00 - - -
69. Zavier Khadeem Burton 5 3 11.4 70 1 1/7 70.00 6.00 70.00 - - -
70. Sadrack Descartes 3 2 12 75 1 1/29 75.00 6.25 72.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kelvin Pittman 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -