< >
Cricket Betting

The Hundred Mens Competition 2022, T100, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Lewis Gregory 9 8 7 100 35 100.00 59 169.49 - - 5 6
2. Kieron Pollard 6 5 4 113 34 113.00 68 166.18 - - 7 6
3. Tom Lammonby 4 3 2 60 26 60.00 37 162.16 - - 1 7
4. Dawid Malan 9 9 2 377 98 53.86 226 166.81 - 4 20 27
5. Roelof van der Merwe 5 2 1 45 30 45.00 33 136.36 - - 2 2
6. Tom Hartley 10 3 2 44 17 44.00 39 112.82 - - 1 2
7. Will Jacks 7 7 1 261 108 43.50 152 171.71 1 2 14 25
8. Colin Munro 9 8 3 206 67 41.20 122 168.85 - 1 9 21
9. Jos Buttler 5 5 - 203 68 40.60 136 149.26 - 2 8 17
10. Paul Stirling 3 3 1 79 74 39.50 52 151.92 - 1 2 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Matt Critchley 5 5 2 118 55 39.33 77 153.25 - 1 6 8
12. Philip Salt 10 10 1 353 70 39.22 231 152.81 - 3 15 31
13. Glenn Maxwell 4 4 1 116 43 38.67 77 150.65 - - 3 16
14. Jordan Cox 8 6 1 191 61 38.20 133 143.61 - 1 4 19
15. Tom Curran 8 6 3 114 30 38.00 51 223.53 - - 9 10
16. Adam Lyth 8 8 - 299 79 37.38 170 175.88 - 3 20 22
17. Andre Russell 6 6 2 148 64 37.00 88 168.18 - 1 12 9
18. Ravi Bopara 4 4 1 107 45 35.67 58 184.48 - - 7 9
19. Daniel Sams 9 5 2 105 55 35.00 55 190.91 - 1 7 8
20. Liam Livingstone 6 6 1 173 51 34.60 119 145.38 - 1 14 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Rehan Ahmed I 5 2 1 34 33 34.00 30 113.33 - - - 4
22. Danny Briggs 5 3 2 32 29 32.00 15 213.33 - - 1 4
23. Ben Duckett 8 8 1 220 64 31.43 162 135.80 - 1 5 21
24. Ben McDermott 5 5 - 157 59 31.40 118 133.05 - 1 6 12
25. Adam Hose 8 7 1 182 59 30.33 114 159.65 - 2 7 17
26. Leus du Plooy 4 4 1 90 37 30.00 62 145.16 - - 3 5
27. Matthew Wade 7 7 1 174 81 29.00 111 156.76 - 1 8 16
28. Alex Hales 9 9 - 259 59 28.78 170 152.35 - 2 11 27
29. Sam Curran 8 8 1 192 60 27.43 145 132.41 - 1 11 9
30. Zak Crawley 5 5 - 131 41 26.20 109 120.18 - - 3 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Adam Zampa 4 3 2 26 14 26.00 24 108.33 - - - 3
32. Ian Cockbain 2 2 1 26 20 26.00 24 108.33 - - - 3
33. Alex Davies 8 7 1 155 51 25.83 130 119.23 - 1 3 12
34. Will Smeed 8 8 1 179 101 25.57 104 172.12 1 - 11 16
35. David Wiese 7 7 1 150 50 25.00 82 182.93 - 1 14 6
36. Ashton Turner 5 4 1 75 26 25.00 44 170.45 - - 2 7
37. Ross Whiteley 8 6 - 150 52 25.00 105 142.86 - 1 4 12
38. Laurie Evans 10 9 2 172 72 24.57 93 184.95 - 1 7 18
39. Daniel Bell-Drummond 4 4 - 97 46 24.25 68 142.65 - - 3 9
40. Sunil Narine 6 5 3 48 23 24.00 40 120.00 - - 2 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Dwaine Pretorius 5 4 1 71 29 23.67 40 177.50 - - 5 6
42. James Vince 8 7 1 136 71 22.67 88 154.55 - 1 5 13
43. Wayne Madsen 10 9 2 157 53 22.43 129 121.71 - 1 1 14
44. Chris Jordan 3 2 1 22 15 22.00 12 183.33 - - 1 2
45. Moeen Ali 8 8 - 172 52 21.50 109 157.80 - 1 13 11
46. Harry Brook 6 6 2 85 33 21.25 61 139.34 - - 4 3
47. Hilton Cartwright 5 4 1 62 42 20.67 47 131.91 - - 2 4
48. Miles Hammond 7 7 1 118 31 19.67 96 122.92 - - 4 12
49. Tristan Stubbs 9 9 1 157 46 19.63 107 146.73 - - 11 7
50. Michael-Kyle Pepper 6 5 1 77 21 19.25 63 122.22 - - 1 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Dan Lawrence 7 7 - 129 43 18.43 103 125.24 - - 5 6
52. Adam Rossington 9 9 - 164 66 18.22 92 178.26 - 1 11 14
53. Liam Dawson 9 8 6 36 7 18.00 29 124.14 - - 1 3
54. David Willey 6 6 1 90 29 18.00 84 107.14 - - 3 8
55. Ryan Higgins 2 2 1 17 11 17.00 23 73.91 - - - -
56. Tom Helm 8 5 2 51 17 17.00 48 106.25 - - 2 3
57. Tim David 8 7 2 84 22 16.80 57 147.37 - - 2 10
58. Faf du Plessis 8 8 - 134 56 16.75 99 135.35 - 1 7 11
59. Quinton de Kock 7 7 - 115 37 16.43 106 108.49 - - 2 15
60. Eoin Morgan 9 9 1 130 47 16.25 97 134.02 - - 8 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Benny Howell 8 6 2 63 22 15.75 50 126.00 - - 1 4
62. Marcus Stoinis 5 5 1 59 37 14.75 53 111.32 - - 2 4
63. Tom Kohler-Cadmore 9 9 - 132 41 14.67 120 110.00 - - 6 6
64. George Garton 4 3 1 29 25 14.50 17 170.59 - - 1 4
65. Samit Patel 9 3 - 43 21 14.33 40 107.50 - - 3 1
66. Tom Banton 6 6 - 83 44 13.83 80 103.75 - - 3 5
67. James Fuller 8 5 1 54 25 13.50 46 117.39 - - - 6
68. Dwayne Bravo 6 4 2 27 19 13.50 25 108.00 - - - 3
69. Sam Billings 7 7 1 80 53 13.33 61 131.15 - 1 3 7
70. Joe Clarke 8 8 - 102 37 12.75 110 92.73 - - 3 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Sam Hain 3 3 - 37 23 12.33 36 102.78 - - 1 4
72. David Miller 7 7 1 73 35 12.17 80 91.25 - - 2 2
73. Paul Walter 10 8 1 82 26 11.71 49 167.35 - - 6 4
74. Rilee Rossouw 6 6 - 70 24 11.67 62 112.90 - - 2 7
75. Tom Moores 5 2 - 22 16 11.00 21 104.76 - - - 1
76. Chris Benjamin 8 7 - 66 18 9.43 70 94.29 - - 2 6
77. Jason Roy 6 6 - 51 21 8.50 51 100.00 - - 1 5
78. Richard Gleeson 3 1 - 8 8 8.00 8 100.00 - - - 1
79. John Simpson 4 4 - 31 14 7.75 37 83.78 - - - 2
80. Jordan Thompson 9 8 1 48 27 6.86 41 117.07 - - 2 3