< >
Cricket Betting

The Hundred Mens Competition 2022, T100, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Paul Walter 1 1 2 1 1 1/1 1.00 0.50 12.00 - - -
2. Glenn Maxwell 1 1 3 6 1 1/6 6.00 2.00 18.00 - - -
3. George Garton 1 1 3 7 3 3/7 2.33 2.33 6.00 - - -
4. Sean Abbott 1 1 3 8 4 4/8 2.00 2.66 4.50 1 - -
5. Tom Helm 1 1 4 11 3 3/11 3.67 2.75 8.00 - - -
6. Sunil Narine 1 1 4 11 3 3/11 3.67 2.75 8.00 - - -
7. Tristan Stubbs 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
8. Tabraiz Shamsi 1 1 4 12 2 2/12 6.00 3.00 12.00 - - -
9. Moeen Ali 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
10. Benny Howell 1 1 4 12 1 1/12 12.00 3.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Josh Little 1 1 4 13 5 5/13 2.60 3.25 4.80 - 1 -
12. Paul Stirling 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
13. Tom Curran 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
14. Ish Sodhi 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
15. Michael Hogan 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
16. David Wiese 1 1 4 15 3 3/15 5.00 3.75 8.00 - - -
17. Liam Dawson 1 1 4 15 3 3/15 5.00 3.75 8.00 - - -
18. Kane Richardson 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
19. Wayne Parnell 1 1 4 16 4 4/16 4.00 4.00 6.00 1 - -
20. Sam Curran 1 1 4 16 3 3/16 5.33 4.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Samit Patel 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
22. David Payne 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
23. Lewis Gregory 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
24. Will Jacks 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
25. Tom Helm 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
26. Tom Helm 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - -
27. Luke Wood 1 1 4 17 3 3/17 5.67 4.25 8.00 - - -
28. Matt Parkinson 1 1 4 17 2 2/17 8.50 4.25 12.00 - - -
29. Adam Zampa 1 1 4 17 2 2/17 8.50 4.25 12.00 - - -
30. Adil Rashid 1 1 4 17 1 1/17 17.00 4.25 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jacob Lintott 1 1 4 17 1 1/17 17.00 4.25 24.00 - - -
32. Moeen Ali 1 1 3 13 2 2/13 6.50 4.33 9.00 - - -
33. Matt Parkinson 1 1 3 13 1 1/13 13.00 4.33 18.00 - - -
34. Samuel Cook 1 1 4 18 4 4/18 4.50 4.50 6.00 1 - -
35. Benny Howell 1 1 4 18 3 3/18 6.00 4.50 8.00 - - -
36. James Fuller 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
37. Josh Little 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
38. Matt Critchley 1 1 4 18 1 1/18 18.00 4.50 24.00 - - -
39. Adil Rashid 1 1 4 18 1 1/18 18.00 4.50 24.00 - - -
40. Lewis Gregory 1 1 3 14 1 1/14 14.00 4.66 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ish Sodhi 1 1 4 19 2 2/19 9.50 4.75 12.00 - - -
42. Luke Wood 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
43. Chris Wood 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
44. Dan Lawrence 1 1 4 20 4 4/20 5.00 5.00 6.00 1 - -
45. Samuel Cook 1 1 2.3 10 2 2/10 5.00 5.00 7.50 - - -
46. Samit Patel 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
47. Rehan Ahmed I 1 1 4 20 2 2/20 10.00 5.00 12.00 - - 1
48. James Fuller 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
49. Dwaine Pretorius 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
50. Adil Rashid 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Marcus Stoinis 1 1 3 15 1 1/15 15.00 5.00 18.00 - - -
52. Glenn Maxwell 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
53. Josh Cobb 1 1 3 15 1 1/15 15.00 5.00 18.00 - - -
54. Adil Rashid 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
55. Matt Parkinson 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
56. Jordan Thompson 1 1 4 21 4 4/21 5.25 5.25 6.00 1 - -
57. Sunil Narine 1 1 4 21 3 3/21 7.00 5.25 8.00 - - -
58. Sunil Narine 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
59. Paul Walter 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
60. Craig Overton 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Tabraiz Shamsi 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
62. Liam Dawson 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
63. Liam Dawson 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
64. Dwayne Bravo 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
65. Liam Dawson 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
66. Chris Jordan 1 1 3 16 2 2/16 8.00 5.33 9.00 - - -
67. Tom Hartley 1 1 3 16 1 1/16 16.00 5.33 18.00 - - -
68. Paul Walter 1 1 4 18 2 2/18 9.00 5.40 12.00 - - -
69. Tom Hartley 1 1 4 22 4 4/22 5.50 5.50 6.00 1 - -
70. Kane Richardson 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Tom Helm 1 1 2.2 11 2 2/11 5.50 5.50 7.00 - - -
72. Danny Briggs 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
73. George Scrimshaw 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
74. James Fuller 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
75. Callum Parkinson 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
76. Luke Wood 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
77. Samit Patel 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
78. Mason Crane 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
79. David Wiese 1 1 4 23 1 1/23 23.00 5.75 24.00 - - -
80. Mason Crane 1 1 4 24 4 4/24 6.00 6.00 6.00 1 - -