< >
Cricket Betting

The Hundred Mens Competition 2022, T100, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Rehan Ahmed I 5 5 14.2 91 2 2/20 45.50 6.35 43.00 - - 1
2. Ben Raine 4 4 12.4 127 4 1/23 31.75 10.03 19.00 - - -
3. Glenn Maxwell 4 2 5 16 2 1/6 8.00 3.20 15.00 - - -
4. Will Jacks 7 1 2 8 1 1/8 8.00 4.00 12.00 - - -
5. Sunil Narine 6 6 24 121 11 3/11 11.00 5.04 13.09 - - -
6. Wayne Parnell 2 2 8 41 4 4/16 10.25 5.13 12.00 1 - -
7. Paul Stirling 3 3 7 36 2 1/10 18.00 5.14 21.00 - - -
8. Craig Overton 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
9. Callum Parkinson 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
10. Ish Sodhi 3 3 12 71 4 2/14 17.75 5.92 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Paul Walter 10 9 27 160 14 3/20 11.43 5.93 11.57 - - -
12. Liam Dawson 9 9 28 173 9 3/15 19.22 6.18 18.67 - - -
13. Adam Zampa 4 4 14 87 4 2/17 21.75 6.21 21.00 - - -
14. Josh Little 5 5 16.4 104 13 5/13 8.00 6.24 7.69 - 1 -
15. Adil Rashid 8 8 31 194 8 1/17 24.25 6.26 23.25 - - -
16. James Fuller 8 8 30 190 9 2/18 21.11 6.33 20.00 - - -
17. Samuel Cook 6 6 22.3 146 11 4/18 13.27 6.49 12.27 1 - -
18. Matt Critchley 5 5 16 104 3 1/18 34.67 6.50 32.00 - - -
19. Dan Lawrence 7 4 11.4 76 5 4/20 15.20 6.51 14.00 1 - -
20. Benny Howell 8 8 31 202 9 3/18 22.44 6.52 20.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kane Richardson 7 7 26 171 13 3/19 13.15 6.58 12.00 - - -
22. David Willey 6 6 21 140 5 2/22 28.00 6.67 25.20 - - -
23. Samit Patel 9 9 28 187 13 3/23 14.38 6.68 12.92 - - -
24. Josh Cobb 8 4 8 54 2 1/14 27.00 6.75 24.00 - - -
25. Tabraiz Shamsi 6 6 21 143 5 2/12 28.60 6.81 25.20 - - -
26. Tom Hartley 10 10 30 206 11 4/22 18.73 6.87 16.36 1 - -
27. Luke Wood 9 9 34.3 238 10 3/17 23.80 6.90 20.70 - - -
28. Tom Helm 8 8 28.2 197 14 4/17 14.07 6.95 12.14 1 - -
29. Ashton Turner 5 1 1 7 1 1/7 7.00 7.00 6.00 - - -
30. Tom Curran 8 8 32 225 3 2/14 75.00 7.03 64.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Chris Jordan 3 3 11 78 3 2/16 26.00 7.09 22.00 - - -
32. Liam Livingstone 6 5 9 64 1 1/12 64.00 7.11 54.00 - - -
33. Matt Parkinson 10 10 31.2 223 11 2/17 20.27 7.12 17.09 - - -
34. Nathan Ellis 9 9 33.4 241 7 3/28 34.43 7.16 28.86 - - -
35. Ryan Higgins 2 2 5 36 2 2/31 18.00 7.20 15.00 - - -
36. Tristan Stubbs 9 8 15 109 4 2/6 27.25 7.27 22.50 - - -
37. Jake Ball 8 8 31 227 8 4/29 28.38 7.32 23.25 1 - -
38. Chris Wood 6 6 21 155 6 4/28 25.83 7.38 21.00 1 - -
39. Sam Curran 8 8 31 230 8 3/16 28.75 7.42 23.25 - - -
40. Dwayne Bravo 6 6 24 182 8 2/29 22.75 7.58 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. David Payne 8 8 28.1 215 4 2/12 53.75 7.63 42.25 - - -
42. Jordan Thompson 9 9 33.1 253 14 4/21 18.07 7.63 14.21 1 - -
43. Marcus Stoinis 5 5 11 84 2 1/12 42.00 7.64 33.00 - - -
44. Reece Topley 4 4 15 115 5 3/24 23.00 7.67 18.00 - - -
45. Jacob Lintott 8 8 29 225 6 1/17 37.50 7.76 29.00 - - -
46. Dwaine Pretorius 5 5 17 135 4 2/30 33.75 7.94 25.50 - - -
47. Tom Lammonby 4 1 1 8 1 1/8 8.00 8.00 6.00 - - -
48. Rashid Khan 2 2 8 64 3 3/25 21.33 8.00 16.00 - - -
49. Lewis Gregory 9 8 17.1 139 2 1/8 69.50 8.10 51.50 - - -
50. Mason Crane 9 9 27.3 223 12 4/24 18.58 8.11 13.75 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Moeen Ali 8 6 13 107 5 2/13 21.40 8.23 15.60 - - -
52. Fred Klaassen 4 4 12.4 105 2 1/23 52.50 8.29 38.00 - - -
53. Sonny Baker 3 3 9 75 2 2/28 37.50 8.33 27.00 - - -
54. Brad Wheal 3 3 9 75 1 1/23 75.00 8.33 54.00 - - -
55. Imran Tahir 6 6 17 142 2 1/24 71.00 8.35 51.00 - - -
56. Henry Brookes 6 6 19 159 6 5/25 26.50 8.37 19.00 - 1 -
57. Michael Hogan 7 7 22 185 7 2/20 26.43 8.41 18.86 - - -
58. Matt Milnes 6 6 16.4 141 5 3/32 28.20 8.46 20.00 - - -
59. Richard Gleeson 3 3 11.3 98 2 2/37 49.00 8.52 34.50 - - -
60. Daniel Sams 9 9 31.2 267 7 3/24 38.14 8.52 26.86 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Danny Briggs 5 5 9 77 2 2/22 38.50 8.56 27.00 - - -
62. Peter Hatzoglou 2 2 7 60 2 1/29 30.00 8.57 21.00 - - -
63. David Wiese 7 7 25 216 7 3/15 30.86 8.64 21.43 - - -
64. George Scrimshaw 4 4 14 123 4 2/22 30.75 8.79 21.00 - - -
65. Andre Russell 6 6 15 133 4 1/7 33.25 8.87 22.50 - - -
66. George Garton 4 4 11 99 4 3/7 24.75 9.00 16.50 - - -
67. Luke Fletcher 2 2 5 45 2 2/22 22.50 9.00 15.00 - - -
68. Craig Miles 6 6 14.4 135 4 2/30 33.75 9.20 22.00 - - -
69. Mitchell Stanley 3 3 9 83 1 1/23 83.00 9.22 54.00 - - -
70. Mohammad Hasnain 5 5 14 130 6 2/28 21.67 9.29 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Sean Abbott 5 5 15.4 147 6 4/8 24.50 9.38 15.67 1 - -
72. Roelof van der Merwe 5 3 7 66 1 1/32 66.00 9.43 42.00 - - -