<>
CricketWorld.com, Latest Cricket News & Results
 

Trinidad T10 Blast 2022, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Denesh Ramdin 79 34 232.35 3 11
2. Nicholas Sookdeosingh 87 38 228.95 5 11
3. Kirstan Kallicharan 55 25 220.00 3 6
4. Teshawn Castro 68 29 234.48 5 6
5. Amir Jangoo 63 24 262.50 5 6
6. Kirstan Kallicharan 27 23 117.39 - 5
7. Denesh Ramdin 27 14 192.86 - 5
8. Teshawn Castro 48 22 218.18 3 5
9. Nicholas Sookdeosingh 59 25 236.00 5 5
10. Teshawn Castro 36 16 225.00 2 5
Player RUNS BF SR 6s 4s
11. Jyd Goolie 30 22 136.36 1 4
12. Denesh Ramdin 46 17 270.59 3 4
13. Teshawn Castro 52 19 273.68 5 4
14. Kamil Pooran 27 12 225.00 1 4
15. Jason Mohammed 47 16 293.75 4 4
16. Jason Mohammed 41 18 227.78 3 4
17. Kamil Pooran 18 10 180.00 - 4
18. Kamil Pooran 53 25 212.00 4 4
19. Vishan Jagessar 75 33 227.27 8 4
20. Cephas Cooper 41 23 178.30 3 4
Player RUNS BF SR 6s 4s
21. Tion Webster 24 15 160.00 - 4
22. Vikesh Harrylochan 40 17 235.29 2 4
23. Kirstan Kallicharan 34 15 226.67 2 4
24. Tion Webster 77 33 233.33 8 3
25. Kjorn Ottley 24 14 171.43 1 3
26. Leonardo Julian 21 15 140.00 - 3
27. Jyd Goolie 39 20 195.00 3 3
28. Nicholas Sookdeosingh 51 26 196.15 4 3
29. Joshua James 69 24 287.50 8 3
30. Tion Webster 70 24 291.67 8 3
Player RUNS BF SR 6s 4s
31. Teshawn Castro 57 15 380.00 7 3
32. Derone Davis 15 9 166.67 - 3
33. Jyd Goolie 41 13 315.38 4 3
34. Jyd Goolie 44 15 293.33 4 3
35. Sunil Narine 15 12 125.00 - 3
36. Jason Mohammed 16 11 145.45 - 3
37. Tion Webster 31 18 172.22 2 3
38. Joshua James 32 11 290.91 3 3
39. Kamil Pooran 21 14 150.00 1 3
40. Tion Webster 29 9 322.22 2 3
Player RUNS BF SR 6s 4s
41. Terrance Hinds 31 15 206.70 2 3
42. Dejourn Charles 47 14 335.71 5 3
43. Justin Jagessar 28 13 215.38 1 3
44. Anderson Mahase 14 5 280.00 - 3
45. Vikash Mohan 13 7 185.71 - 3
46. Hakeem Mitchell 34 18 188.89 2 3
47. Mikhil Govia 40 25 160.00 3 3
48. Sunil Narine 65 21 309.52 7 3
49. Kamil Pooran 27 16 168.75 2 2
50. Nicholas Sookdeosingh 40 17 235.29 4 2
Player RUNS BF SR 6s 4s
51. Joshua James 36 24 150.00 3 2
52. Ewart Nicholson 33 18 183.33 3 2
53. Vikash Mohan 18 9 200.00 1 2
54. Christopher Vincent 8 3 266.67 - 2
55. Kjorn Ottley 11 9 122.22 - 2
56. Aaron Alfred 33 17 194.12 3 2
57. Denesh Ramdin 17 10 170.00 - 2
58. Teshawn Castro 33 16 206.25 3 2
59. Jabari Mills 9 3 300.00 - 2
60. Ramesh Brijlal 8 4 200.00 - 2
Player RUNS BF SR 6s 4s
61. Imran Khan 19 13 146.15 1 2
62. Kirstan Kallicharan 14 5 280.00 1 2
63. Daron Cruickshank 17 12 141.67 1 2
64. Daron Cruickshank 20 19 105.26 - 2
65. Amir Jangoo 10 7 142.86 - 2
66. Vikesh Harrylochan 25 11 227.27 2 2
67. Anderson Mahase 25 16 156.25 2 2
68. Cephas Cooper 41 26 157.69 4 2
69. Anderson Mahase 18 10 180.00 1 2
70. Vikash Mohan 39 20 195.00 4 2
Player RUNS BF SR 6s 4s
71. Christopher Vincent 12 6 200.00 - 2
72. Dejourn Charles 27 7 385.71 3 2
73. Cephas Cooper 46 19 242.11 5 2
74. Kjorn Ottley 21 13 161.54 1 2
75. Damion Joachim 19 11 172.73 1 2
76. Jyd Goolie 11 9 122.22 - 2
77. Adrian Sehzad Ali 12 4 300.00 - 2
78. Hakeem Mitchell 11 7 157.14 - 2
79. Amir Jangoo 18 15 120.00 - 2
80. Cephas Cooper 9 7 128.57 - 2