<>
CricketWorld.com, Latest Cricket News & Results
 

Trinidad T10 Blast 2022, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Nicholas Sookdeosingh 87 38 228.95 5 11
2. Denesh Ramdin 79 34 232.35 3 11
3. Tion Webster 77 33 233.33 8 3
4. Vishan Jagessar 75 33 227.27 8 4
5. Tion Webster 70 24 291.67 8 3
6. Joshua James 69 24 287.50 8 3
7. Teshawn Castro 68 29 234.48 5 6
8. Sunil Narine 65 21 309.52 7 3
9. Amir Jangoo 63 24 262.50 5 6
10. Saiba Batoosingh 61 24 254.20 7 1
Player RUNS BF SR 6s 4s
11. Nicholas Sookdeosingh 59 25 236.00 5 5
12. Teshawn Castro 57 15 380.00 7 3
13. Jyd Goolie 55 17 323.53 7 1
14. Kirstan Kallicharan 55 25 220.00 3 6
15. Kamil Pooran 53 25 212.00 4 4
16. Teshawn Castro 52 19 273.68 5 4
17. Nicholas Sookdeosingh 51 26 196.15 4 3
18. Teshawn Castro 48 22 218.18 3 5
19. Dejourn Charles 47 14 335.71 5 3
20. Jason Mohammed 47 16 293.75 4 4
Player RUNS BF SR 6s 4s
21. Denesh Ramdin 46 17 270.59 3 4
22. Dexter Sween 46 17 270.59 5 1
23. Cephas Cooper 46 19 242.11 5 2
24. Jyd Goolie 44 15 293.33 4 3
25. Kirstan Kallicharan 42 18 233.33 5 1
26. Jyd Goolie 41 13 315.38 4 3
27. Jason Mohammed 41 18 227.78 3 4
28. Cephas Cooper 41 23 178.30 3 4
29. Cephas Cooper 41 26 157.69 4 2
30. Nicholas Sookdeosingh 40 17 235.29 4 2
Player RUNS BF SR 6s 4s
31. Vikesh Harrylochan 40 17 235.29 2 4
32. Mikhil Govia 40 25 160.00 3 3
33. Adrian Sehzad Ali 39 13 300.00 5 1
34. Jesse Bootan 39 14 278.57 5 -
35. Jyd Goolie 39 20 195.00 3 3
36. Amir Jangoo 39 20 195.00 4 1
37. Vikash Mohan 39 20 195.00 4 2
38. Vikash Mohan 39 21 185.71 4 1
39. Jason Mohammed 37 18 205.56 4 1
40. Teshawn Castro 36 16 225.00 2 5
Player RUNS BF SR 6s 4s
41. Joshua James 36 24 150.00 3 2
42. Jesse Bootan 35 9 388.89 5 1
43. Sunil Narine 34 14 242.86 4 2
44. Kirstan Kallicharan 34 15 226.67 2 4
45. Hakeem Mitchell 34 18 188.89 2 3
46. Teshawn Castro 33 16 206.25 3 2
47. Aaron Alfred 33 17 194.12 3 2
48. Ewart Nicholson 33 18 183.33 3 2
49. Joshua James 32 11 290.91 3 3
50. Terrance Hinds 31 15 206.70 2 3
Player RUNS BF SR 6s 4s
51. Tion Webster 31 18 172.22 2 3
52. Vikash Mohan 31 19 163.16 3 1
53. Daron Cruickshank 30 17 176.47 3 -
54. Jyd Goolie 30 22 136.36 1 4
55. Dexter Sween 29 9 322.22 4 -
56. Tion Webster 29 9 322.22 2 3
57. Justin Jagessar 28 13 215.38 1 3
58. Kamil Pooran 28 18 155.56 3 1
59. Dejourn Charles 27 7 385.71 3 2
60. Denesh Ramdin 27 11 245.45 2 2
Player RUNS BF SR 6s 4s
61. Kamil Pooran 27 12 225.00 1 4
62. Kjorn Ottley 27 13 207.69 2 1
63. Denesh Ramdin 27 14 192.86 - 5
64. Kamil Pooran 27 16 168.75 2 2
65. Amir Jangoo 27 19 142.11 1 1
66. Kirstan Kallicharan 27 23 117.39 - 5
67. Jason Mohammed 26 11 236.36 3 1
68. Vikesh Harrylochan 25 11 227.27 2 2
69. Nicholas Sookdeosingh 25 13 192.31 3 1
70. Jason Mohammed 25 15 166.67 2 1
Player RUNS BF SR 6s 4s
71. Ewart Nicholson 25 16 156.25 2 1
72. Anderson Mahase 25 16 156.25 2 2
73. Kjorn Ottley 24 14 171.43 1 3
74. Tion Webster 24 15 160.00 - 4
75. Sion Hackett 23 8 287.50 3 1
76. Daron Cruickshank 23 12 191.67 2 1
77. Justin Jagessar 23 16 143.75 2 1
78. Kirstan Kallicharan 23 18 127.78 2 -
79. Isaiah Rajah 22 10 220.00 2 1
80. Kjorn Ottley 21 13 161.54 1 2