< >
Cricket Betting

Trinidad T10 Blast 2022, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khary Pierre 1 1 2 2 1 1/2 2.00 1.00 12.00 - - 1
2. Sunil Narine 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
3. Shaaron Lewis 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
4. Kieshawn Dillon 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
5. Mikhil Govia 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
6. Sunil Narine 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
7. Shaaron Lewis 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
8. Eric Garcia 1 1 2 8 1 1/8 8.00 4.00 12.00 - - 1
9. Ricky Jaipaul 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
10. Justin Gangoo 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Bryan Charles 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
12. Adrian Cooper 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
13. Jabari Mills 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
14. Aamir Ali-l 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
15. Andrew Rambaran 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
16. Denzil Antoine 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
17. Sunil Narine 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
18. Vishan Jagessar 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
19. Navin Bidaisee 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
20. Uthman Muhammad 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Vishan Jagessar 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
22. Aamir Ali-l 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
23. Jon-Russ Jaggesar 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
24. Adrian Cooper 1 1 2.1 13 2 2/13 6.50 6.00 6.50 - - -
25. Kashtri Singh 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
26. Sunil Narine 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
27. Jon-Russ Jaggesar 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
28. Jabari Mills 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
29. Joshua Ramdoo 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
30. Imran Khan 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Dexter Sween 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
32. Sion Hackett 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
33. Ramesh Brijlal 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
34. Bryan Charles 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
35. Sunil Narine 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
36. Jabari Mills 1 1 1.4 11 1 1/11 11.00 6.60 10.00 - - -
37. Derone Davis 1 1 2 14 3 3/14 4.67 7.00 4.00 - - -
38. Joshua James 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
39. Uthman Muhammad 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
40. Ansil Bhagan 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mikhil Govia 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
42. Jyd Goolie 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
43. Justin Gangoo 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
44. Ramesh Brijlal 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
45. Sunil Narine 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
46. Jalarnie Seales 1 1 1 7 1 1/7 7.00 7.00 6.00 - - -
47. Shaaron Lewis 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
48. Christopher Vincent 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
49. Adrian Cooper 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
50. Derone Davis 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Kashtri Singh 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
52. Mikhil Govia 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
53. Tion Webster 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
54. Bryan Charles 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
55. Jon-Russ Jaggesar 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
56. Denzil Antoine 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
57. Christopher Vincent 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
58. Kashtri Singh 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
59. Kieshawn Dillon 1 1 2 17 3 3/17 5.67 8.50 4.00 - - -
60. Damion Joachim 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mikhil Govia 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
62. Bryan Charles 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
63. Dexter Sween 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
64. Tevon Jadoo 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
65. Terrance Hinds 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
66. Teshawn Castro 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
67. Akheel Mollon 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
68. Kashtri Singh 1 1 2 18 1 1/18 18.00 9.00 12.00 - - -
69. Vikash Mohan 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
70. Damion Joachim 1 1 2 18 1 1/18 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Eric Garcia 1 1 2 19 2 2/19 9.50 9.50 6.00 - - -
72. Justin Manick 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
73. Jyd Goolie 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
74. Dexter Sween 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
75. Philton Williams 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
76. Philton Williams 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
77. Sion Hackett 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
78. Jabari Mills 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
79. Jyd Goolie 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -
80. Uthman Muhammad 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -