<>
CricketWorld.com, Latest Cricket News & Results
 

Trinidad T10 Blast 2022, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Dexter Sween 1 1 0.5 10 2 2/10 5.00 12.00 2.50 - - -
2. Derone Davis 1 1 2 14 3 3/14 4.67 7.00 4.00 - - -
3. Kieshawn Dillon 1 1 2 17 3 3/17 5.67 8.50 4.00 - - -
4. Kieshawn Dillon 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
5. Navin Bidaisee 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
6. Uthman Muhammad 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
7. Mikhil Govia 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
8. Liam Vinode Mamchan 1 1 2 27 2 2/27 13.50 13.50 6.00 - - -
9. Khary Pierre 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
10. Imran Khan 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Dexter Sween 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
12. Joshua James 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
13. Ricky Jaipaul 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
14. Philton Williams 1 1 2 31 2 2/31 15.50 15.50 6.00 - - -
15. Terrance Hinds 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
16. Bryan Charles 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
17. Khary Pierre 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
18. Tion Webster 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
19. Sunil Narine 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
20. Sion Hackett 1 1 2 26 2 2/26 13.00 13.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Adrian Cooper 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
22. Jabari Mills 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
23. Kashtri Singh 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
24. Chadeon Raymond 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
25. Aamir Ali-l 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
26. Sion Hackett 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
27. Denzil Antoine 1 1 2 24 2 2/24 12.00 12.00 6.00 - - -
28. Damion Joachim 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
29. Christopher Vincent 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
30. Vishan Jagessar 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Uthman Muhammad 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
32. Uthman Muhammad 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
33. Sunil Narine 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
34. Jalarnie Seales 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
35. Ansil Bhagan 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
36. Andrew Rambaran 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
37. Eric Garcia 1 1 2 19 2 2/19 9.50 9.50 6.00 - - -
38. Jabari Mills 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
39. Adrian Cooper 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
40. Teshawn Castro 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Imran Khan 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
42. Eric Garcia 1 1 1 10 1 1/10 10.00 10.00 6.00 - - -
43. Aamir Ali-l 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
44. Denzil Antoine 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
45. Aamir Ali-l 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
46. Andrew Rambaran 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
47. Akheel Mollon 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
48. Derone Davis 1 1 1 16 1 1/16 16.00 16.00 6.00 - - -
49. Damion Joachim 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
50. Akheel Mollon 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jabari Mills 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
52. Vikash Mohan 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
53. Kieshawn Dillon 1 1 1 20 1 1/20 20.00 20.00 6.00 - - -
54. Joshua Ramdoo 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
55. Leonardo Julian 1 1 1 14 1 1/14 14.00 14.00 6.00 - - -
56. Joshua James 1 1 1 18 1 1/18 18.00 18.00 6.00 - - -
57. Imran Khan 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
58. Chadeon Raymond 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
59. Jalarnie Seales 1 1 1 7 1 1/7 7.00 7.00 6.00 - - -
60. Adrian Cooper 1 1 2.1 13 2 2/13 6.50 6.00 6.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Rishad Harris 1 1 1.2 20 1 1/20 20.00 15.00 8.00 - - -
62. Khary Pierre 1 1 1.3 16 1 1/16 16.00 10.67 9.00 - - -
63. Jabari Mills 1 1 1.4 11 1 1/11 11.00 6.60 10.00 - - -
64. Ramesh Brijlal 1 1 2 25 1 1/25 25.00 12.50 12.00 - - -
65. Jahron Alfred 1 1 2 47 1 1/47 47.00 23.50 12.00 - - -
66. Kashtri Singh 1 1 2 22 1 1/22 22.00 11.00 12.00 - - -
67. Ricky Jaipaul 1 1 2 25 1 1/25 25.00 12.50 12.00 - - -
68. Jyd Goolie 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -
69. Philton Williams 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
70. Justin Manick 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Derone Davis 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
72. Uthman Muhammad 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -
73. Jordan Samkaran 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
74. Kashtri Singh 1 1 2 23 1 1/23 23.00 11.50 12.00 - - -
75. Kashtri Singh 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
76. Shaaron Lewis 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
77. Ramesh Brijlal 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
78. Eric Garcia 1 1 2 22 1 1/22 22.00 11.00 12.00 - - -
79. Mikhil Govia 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
80. Bryan Charles 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -