< >
Cricket Betting

Women's Super Smash 2022, WOMENT20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Caitlin Gurrey 66 48 137.50 - 11
2. Bella Armstrong 71 34 208.82 1 11
3. Amelia Kerr 73 54 135.19 - 10
4. Prue Catton 57 49 116.33 - 9
5. Amy Satterthwaite 73 52 140.38 1 9
6. Suzie Bates 75 56 133.93 1 8
7. Suzie Bates 76 59 128.81 - 8
8. Saachi Shahri 68 55 123.64 - 8
9. Natalie Dodd 60 40 150.00 1 8
10. Natalie Dodd 78 63 123.81 - 8
Player RUNS BF SR 6s 4s
11. Suzie Bates 101 67 150.75 4 8
12. Rebecca Burns 40 28 142.86 - 7
13. Kate Anderson 83 62 133.87 - 7
14. Eimear Richardson 37 30 123.33 - 6
15. Georgia Atkinson 50 42 119.05 - 6
16. Sam Barriball 50 36 138.89 2 5
17. Amanda-Jade Wellington 34 26 130.77 - 5
18. Jess Watkin 23 15 153.33 - 5
19. Amelia Kerr 38 35 108.57 - 5
20. Kate Anderson 34 25 136.00 - 5
Player RUNS BF SR 6s 4s
21. Saachi Shahri 40 38 105.26 - 5
22. Amelia Kerr 46 42 109.52 - 5
23. Amy Satterthwaite 50 46 108.70 - 5
24. Kate Ebrahim 52 39 133.33 1 5
25. Amy Satterthwaite 56 46 121.74 - 5
26. Bernadine Bezuidenhout 30 23 130.43 - 5
27. Amy Satterthwaite 34 32 106.25 - 5
28. Georgia Plimmer 25 18 138.89 - 4
29. Maddy Green 24 14 171.43 - 4
30. Kate Ebrahim 37 38 97.37 - 4
Player RUNS BF SR 6s 4s
31. Bella Armstrong 33 25 132.00 - 4
32. Saachi Shahri 17 15 113.33 - 4
33. Laura Hughes 26 21 123.81 - 4
34. Georgia Plimmer 20 18 111.11 - 4
35. Thamsyn Newton 29 27 107.41 - 4
36. Leigh Kasperek 29 19 152.63 - 4
37. Natalie Dodd 37 35 105.71 - 4
38. Rebecca Burns 26 22 118.18 - 4
39. Amelia Kerr 27 14 192.86 - 4
40. Natalie Cox 30 36 83.33 - 4
Player RUNS BF SR 6s 4s
41. Caitlin Gurrey 21 16 131.25 - 4
42. Bernadine Bezuidenhout 41 30 136.67 - 4
43. Anna Browning 42 43 97.67 - 4
44. Lauren Down 44 34 129.41 1 4
45. Kate Anderson 35 42 83.33 - 4
46. Kerry-Anne Tomlinson 40 38 105.26 1 4
47. Georgia Atkinson 38 39 97.44 - 3
48. Rebecca Burns 32 29 110.34 1 3
49. Anna Browning 23 24 95.83 - 3
50. Maddy Green 45 39 115.38 - 3
Player RUNS BF SR 6s 4s
51. Bella James 16 8 200.00 - 3
52. Marina Lamplough 32 37 86.49 - 3
53. Natalie Cox 21 17 123.53 - 3
54. Amelia Kerr 27 23 117.39 - 3
55. Bernadine Bezuidenhout 28 19 147.37 - 3
56. Sam Barriball 21 20 105.00 - 3
57. Hannah Rowe 30 32 93.75 1 3
58. Kate Anderson 33 41 80.49 - 3
59. Eimear Richardson 12 9 133.33 - 2
60. Lauren Down 24 32 75.00 - 2
Player RUNS BF SR 6s 4s
61. Bernadine Bezuidenhout 11 17 64.71 - 2
62. Tash Wakelin 14 14 100.00 - 2
63. Felicity Leydon-Davis 13 9 144.44 - 2
64. Jess Kerr 13 8 162.50 - 2
65. Lea Tahuhu 16 11 145.45 - 2
66. Olivia Gain 15 11 136.36 - 2
67. Bernadine Bezuidenhout 15 14 107.14 - 2
68. Arlene Kelly 16 11 145.45 - 2
69. Thamsyn Newton 41 44 93.18 1 2
70. Thamsyn Newton 13 11 118.18 - 2
Player RUNS BF SR 6s 4s
71. Rebecca Burns 26 25 104.00 - 2
72. Rebecca Burns 12 11 109.09 - 2
73. Suzie Bates 31 32 96.88 - 2
74. Izzy Sharp 17 16 106.25 - 2
75. Rebecca Burns 15 13 115.38 - 2
76. Maddy Green 17 15 113.33 - 2
77. Eve Wolland 11 10 110.00 - 2
78. Carol Agafili 13 14 92.86 - 2
79. Lea Tahuhu 12 6 200.00 - 2
80. Lauren Down 11 8 137.50 - 2