< >
Cricket Betting

Women's Super Smash 2022, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Suzie Bates 101 67 150.75 4 8
2. Kate Anderson 83 62 133.87 - 7
3. Natalie Dodd 78 63 123.81 - 8
4. Suzie Bates 76 59 128.81 - 8
5. Suzie Bates 75 56 133.93 1 8
6. Amy Satterthwaite 73 52 140.38 1 9
7. Amelia Kerr 73 54 135.19 - 10
8. Bella Armstrong 71 34 208.82 1 11
9. Saachi Shahri 68 55 123.64 - 8
10. Caitlin Gurrey 66 48 137.50 - 11
Player RUNS BF SR 6s 4s
11. Natalie Dodd 60 40 150.00 1 8
12. Prue Catton 57 49 116.33 - 9
13. Amy Satterthwaite 56 46 121.74 - 5
14. Kate Ebrahim 52 39 133.33 1 5
15. Hannah Rowe 50 33 151.50 3 1
16. Sam Barriball 50 36 138.89 2 5
17. Georgia Atkinson 50 42 119.05 - 6
18. Amy Satterthwaite 50 46 108.70 - 5
19. Amelia Kerr 46 42 109.52 - 5
20. Maddy Green 45 39 115.38 - 3
Player RUNS BF SR 6s 4s
21. Kate Ebrahim 45 45 100.00 1 1
22. Lauren Down 44 34 129.41 1 4
23. Anna Browning 42 43 97.67 - 4
24. Thamsyn Newton 41 44 93.18 1 2
25. Bernadine Bezuidenhout 41 30 136.67 - 4
26. Rebecca Burns 40 28 142.86 - 7
27. Saachi Shahri 40 38 105.26 - 5
28. Kerry-Anne Tomlinson 40 38 105.26 1 4
29. Kate Ebrahim 40 39 102.56 1 2
30. Georgia Atkinson 38 39 97.44 - 3
Player RUNS BF SR 6s 4s
31. Amelia Kerr 38 35 108.57 - 5
32. Kate Ebrahim 37 38 97.37 - 4
33. Eimear Richardson 37 30 123.33 - 6
34. Natalie Dodd 37 35 105.71 - 4
35. Kate Anderson 35 42 83.33 - 4
36. Katie Perkins 35 35 100.00 - 1
37. Kate Anderson 34 25 136.00 - 5
38. Amanda-Jade Wellington 34 26 130.77 - 5
39. Amy Satterthwaite 34 32 106.25 - 5
40. Kate Anderson 33 41 80.49 - 3
Player RUNS BF SR 6s 4s
41. Bella Armstrong 33 25 132.00 - 4
42. Marina Lamplough 32 37 86.49 - 3
43. Rebecca Burns 32 29 110.34 1 3
44. Sam Barriball 32 32 100.00 1 1
45. Suzie Bates 31 32 96.88 - 2
46. Hannah Rowe 30 32 93.75 1 3
47. Natalie Cox 30 36 83.33 - 4
48. Natalie Cox 30 44 68.18 - 1
49. Bernadine Bezuidenhout 30 23 130.43 - 5
50. Polly Inglis 29 34 85.29 - 2
Player RUNS BF SR 6s 4s
51. Natalie Dodd 29 48 60.42 - 1
52. Leigh Kasperek 29 19 152.63 - 4
53. Thamsyn Newton 29 27 107.41 - 4
54. Bernadine Bezuidenhout 28 19 147.37 - 3
55. Mikaela Greig 27 29 93.10 1 1
56. Amelia Kerr 27 14 192.86 - 4
57. Amelia Kerr 27 23 117.39 - 3
58. Laura Hughes 26 21 123.81 - 4
59. Rebecca Burns 26 22 118.18 - 4
60. Rebecca Burns 26 25 104.00 - 2
Player RUNS BF SR 6s 4s
61. Izzy Gaze 26 25 104.00 - 2
62. Nensi Patel 25 31 80.65 - 1
63. Georgia Plimmer 25 18 138.89 - 4
64. Caitlin Blakely 25 18 138.89 - 2
65. Lauren Down 24 32 75.00 - 2
66. Maddy Green 24 14 171.43 - 4
67. Anna Browning 23 24 95.83 - 3
68. Jess Watkin 23 15 153.33 - 5
69. Marama Downes 21 28 75.00 - -
70. Caitlin Gurrey 21 16 131.25 - 4
Player RUNS BF SR 6s 4s
71. Natalie Cox 21 17 123.53 - 3
72. Sam Barriball 21 20 105.00 - 3
73. Georgia Plimmer 20 18 111.11 - 4
74. Bella Armstrong 20 20 100.00 - 1
75. Hannah Rowe 19 10 190.00 1 1
76. Saachi Shahri 17 15 113.33 - 4
77. Maddy Green 17 15 113.33 - 2
78. Caitlin Blakely 17 16 106.25 - 1
79. Izzy Sharp 17 16 106.25 - 2
80. Kate Ebrahim 16 20 80.00 - 1